Healthcare Procedure Costs in MANHATTAN
Medicare physician fees in MANHATTAN (NY) are 17% above the national average. This area has a cost index of 1.17, covering 500 billable procedures.
Pick a procedure below to see the local Medicare fee and what hospitals charge.
Procedure Costs in MANHATTAN
| Procedure | Category | Fee Here | National Avg | Difference |
|---|---|---|---|---|
| Acute Traumatic Diaphragm Repair | Surgery | $6,282 | $5,379 | +17% |
| Liver Transplant | Surgery | $5,926 | $5,064 | +17% |
| Transplantation Heart Or Lung | Surgery | $5,390 | $4,629 | +16% |
| Partial Esophagus Removal | Surgery | $5,374 | $4,601 | +17% |
| Heart Transplant | Surgery | $5,295 | $4,539 | +17% |
| Brain Aneurysm Repair (Supraclinoid) | Surgery | $5,290 | $4,394 | +20% |
| Umbilical Hernia Repair | Surgery | $5,289 | $4,513 | +17% |
| Transoral Skull Base Surgery (Intradural) | Surgery | $5,045 | $4,215 | +20% |
| Double Lung Transplant | Surgery | $4,972 | $4,260 | +17% |
| Partial Esophagus Removal | Surgery | $4,901 | $4,196 | +17% |
| Brain Aneurysm Repair (Vertebral-Basilar) | Surgery | $4,843 | $4,024 | +20% |
| Esophagus Removal No Recon | Surgery | $4,812 | $4,120 | +17% |
| Total Esophagus Recon | Surgery | $4,731 | $4,051 | +17% |
| Complex Supratentorial AVM | Surgery | $4,695 | $3,902 | +20% |
| Donor Right Lobe Liver Removal | Surgery | $4,691 | $4,005 | +17% |
| Brain Vessel Surgery | Surgery | $4,618 | $3,837 | +20% |
| Cloacal Anomaly Repair (Complex) | Surgery | $4,618 | $3,943 | +17% |
| Pulmonary Artery Repair | Surgery | $4,518 | $3,873 | +17% |
| Heart Wound Repair (With Bypass) | Surgery | $4,419 | $3,786 | +17% |
| Cloacal Anomaly Repair (Colostomy) | Surgery | $4,271 | $3,647 | +17% |
| Brain Tumor Removal CPA | Surgery | $4,204 | $3,517 | +20% |
| Partial Esophagus No Recon | Surgery | $4,170 | $3,571 | +17% |
| Esophagectomy w/ Mobilization | Surgery | $4,066 | $3,481 | +17% |
| Hand Replantation | Surgery | $4,048 | $3,497 | +16% |
| Double Toe-Hand Transfer | Surgery | $3,987 | $3,443 | +16% |
| Donor Left Lateral Liver Removal | Surgery | $3,937 | $3,362 | +17% |
| Partial Esophagus Removal | Surgery | $3,937 | $3,371 | +17% |
| Ant. Skull Base Surgery | Surgery | $3,914 | $3,271 | +20% |
| Single Lung Transplant | Surgery | $3,894 | $3,344 | +16% |
| Cloacal Anomaly Repair (No Colostomy) | Surgery | $3,888 | $3,321 | +17% |
| Brain Aneurysm Repair Simple | Surgery | $3,873 | $3,227 | +20% |
| Removal of Aneurysm Sinus | Surgery | $3,867 | $3,225 | +20% |
| Removal of Of Lung Extrapleural | Surgery | $3,866 | $3,311 | +17% |
| Thoracoabdominal Aneurysm Repair | Surgery | $3,866 | $3,309 | +17% |
| Esphg Distal 2/3 With Laps Moblj | Surgery | $3,866 | $3,310 | +17% |
| Intradural Skull Base Lesion | Surgery | $3,803 | $3,177 | +20% |
| Intradural Skull Base Lesion Excision | Surgery | $3,773 | $3,171 | +19% |
| Nikaidoh Proc Withoutstia Implt | Surgery | $3,768 | $3,226 | +17% |
| Esphg Tot With Thrcm | Surgery | $3,754 | $3,215 | +17% |
| Redo Complex Cardiac Anomaly | Surgery | $3,708 | $3,175 | +17% |
| Replacement A-valve Tlcj Autol Pv | Surgery | $3,708 | $3,184 | +16% |
| Excision of Of Brain Tumor | Surgery | $3,706 | $3,084 | +20% |
| Total Hepatectomy | Surgery | $3,696 | $3,163 | +17% |
| Aorta Dissection Graft | Surgery | $3,674 | $3,149 | +17% |
| Aortic Valve Repl. w/ Annulus | Surgery | $3,654 | $3,133 | +17% |
| Mid. Skull Base Surgery | Surgery | $3,634 | $3,049 | +19% |
| Brain Tumor Removal Midline | Surgery | $3,633 | $3,026 | +20% |
| Toe Joint to Hand Transfer | Surgery | $3,585 | $3,095 | +16% |
| Brain Tumor Removal CPA TT | Surgery | $3,585 | $3,044 | +18% |
| Single Lung Transplant | Surgery | $3,577 | $3,064 | +17% |
| Transcondylar Approach Or Skull | Surgery | $3,572 | $2,980 | +20% |
| Partial Esophagus Removal | Surgery | $3,553 | $3,044 | +17% |
| Total Liver Removal | Surgery | $3,549 | $3,038 | +17% |
| Complex Brain Tumor CPA | Surgery | $3,546 | $2,948 | +20% |
| Aortic Valve & Arch Repl. | Surgery | $3,528 | $3,030 | +16% |
| Aortic Arch Repair | Surgery | $3,522 | $3,018 | +17% |
| Revise Spinal Cord Vsls Thoracic | Surgery | $3,510 | $2,919 | +20% |
| Thoracic/Lumbar Spinal Lesion Excision | Surgery | $3,509 | $2,918 | +20% |
| Nikaidoh Procedure | Surgery | $3,492 | $2,990 | +17% |
| Great Toe-Hand Transfer | Surgery | $3,463 | $2,990 | +16% |
| Esphg Tot With Laps Moblj | Surgery | $3,458 | $2,960 | +17% |
| Single Toe-Hand Transfer | Surgery | $3,439 | $2,970 | +16% |
| Aortic Valve Repl. (Konno) | Surgery | $3,433 | $2,948 | +16% |
| Cervical Spinal Lesion Excision | Surgery | $3,426 | $2,849 | +20% |
| Transpetrosal Approach Or Skull | Surgery | $3,422 | $2,862 | +20% |
| Removal of Brain Lining Lesion | Surgery | $3,409 | $2,836 | +20% |
| Ascending Aortic Graft (Without Valve) | Surgery | $3,406 | $2,920 | +17% |
| Ant. Skull Base (No Eye) | Surgery | $3,390 | $2,846 | +19% |
| Extradural Skull Base Lesion Excision | Surgery | $3,386 | $2,832 | +20% |
| Tracheoesophageal Fistula Repair | Surgery | $3,381 | $2,886 | +17% |
| Forearm Replantation | Surgery | $3,373 | $2,914 | +16% |
| Total Pancreas Removal | Surgery | $3,367 | $2,885 | +17% |
| Surgical Repair of Of Heart Damage | Surgery | $3,357 | $2,882 | +16% |
| Tricuspid Valvuloplasty (No Ring) | Surgery | $3,356 | $2,880 | +17% |
| Partial Liver Rmv (Multi) | Surgery | $3,319 | $2,840 | +17% |
| Sleeve Pneumonectomy | Surgery | $3,317 | $2,840 | +17% |
| Simple Infratentorial AVM | Surgery | $3,300 | $2,745 | +20% |
| Rnl Altrnsplj With Rcp Nfrct | Surgery | $3,293 | $2,814 | +17% |
| Fuse Liver Ducts And Bowel | Surgery | $3,289 | $2,807 | +17% |
| Infratemporal Approach (Ant/Mid Fossa) | Surgery | $3,255 | $2,793 | +17% |
| Intradural Infratemporal Lesion | Surgery | $3,251 | $2,742 | +19% |
| Simple Liver Suture Repair | Surgery | $3,251 | $2,783 | +17% |
| Restore Or Remodel Ventricle | Surgery | $3,248 | $2,789 | +16% |
| Spinal Lesion Biopsy/Excision | Surgery | $3,243 | $2,698 | +20% |
| Brain Tumor Removal Other | Surgery | $3,241 | $2,698 | +20% |
| Esophagus Recon Gastrectomy | Surgery | $3,237 | $2,773 | +17% |
| Thoracic/Lumbar Spinal Lesion Biopsy | Surgery | $3,190 | $2,654 | +20% |
| Congenital Esophageal Repair | Surgery | $3,189 | $2,723 | +17% |
| Skull Base Lesion Excision | Surgery | $3,155 | $2,653 | +19% |
| Total Pancreas No Spleen | Surgery | $3,146 | $2,686 | +17% |
| Open Aortic Valve Repl. (Stentless) | Surgery | $3,145 | $2,693 | +17% |
| Total Esophagus Removal | Surgery | $3,143 | $2,692 | +17% |
| Removal of Of Pelvis Contents | Surgery | $3,109 | $2,691 | +16% |
| Bone Or Skin Graft Great Toe | Surgery | $3,107 | $2,684 | +16% |
| Enterectomy With Taper Cong | Surgery | $3,094 | $2,641 | +17% |
| Infratemporal Approach (Post Fossa) | Surgery | $3,093 | $2,679 | +15% |
| Bronchial Fistula Repair | Surgery | $3,085 | $2,642 | +17% |
| Large Abdominal Lesion Excision | Surgery | $3,080 | $2,654 | +16% |
| Temporal Lobe Removal w/ ECoG | Surgery | $3,076 | $2,557 | +20% |
| Mitral Valve Replacement | Surgery | $3,074 | $2,636 | +17% |
| Cervical Spine Lesion Excision | Surgery | $3,048 | $2,537 | +20% |
| Single Ventricle Repair (Aortic Obstruction) | Surgery | $3,023 | $2,589 | +17% |
| Aneurysm Repair w/ Bypass | Surgery | $3,022 | $2,514 | +20% |
| Thoracic Spine Lesion Excision | Surgery | $3,011 | $2,507 | +20% |
| EC-IC Arterial Bypass | Surgery | $3,011 | $2,507 | +20% |
| Pancreas Transplant | Surgery | $3,008 | $2,574 | +17% |
| Tricuspid Valve Replacement | Surgery | $3,004 | $2,577 | +17% |
| Tongue Jaw And Neck Surgery | Surgery | $3,001 | $2,626 | +14% |
| Epilepsy Surgery w/ ECoG | Surgery | $2,996 | $2,492 | +20% |
| Open Mitral Valve Repair | Surgery | $2,988 | $2,563 | +17% |
| Pituitary Tumor Removal | Surgery | $2,987 | $2,486 | +20% |
| Ascending Aorta Graft & Valve | Surgery | $2,975 | $2,549 | +17% |
| Resect Or Debride Pancreas | Surgery | $2,975 | $2,569 | +16% |
| Crnec Treph Excision Mngioma Sttl | Surgery | $2,974 | $2,476 | +20% |
| Attempted VBAC | Surgery | $2,973 | $2,513 | +18% |
| CABG (6+ Vein Grafts) | Surgery | $2,972 | $2,552 | +16% |
| Aneurysm Repair w/ Bypass & CEA | Surgery | $2,960 | $2,463 | +20% |
| Bone Or Skin Graft Iliac Crest | Surgery | $2,956 | $2,553 | +16% |
| Bone Or Skin Graft Metatarsal | Surgery | $2,946 | $2,544 | +16% |
| Extradural Skull Base Lesion | Surgery | $2,940 | $2,505 | +17% |
| C-Section Only | Surgery | $2,938 | $2,486 | +18% |
| Reconstruct Larynx And Pharynx | Surgery | $2,931 | $2,567 | +14% |
| Removal of Vert Idrl Body Thoracic | Surgery | $2,922 | $2,432 | +20% |
| Transoral Skull Base Surgery (Extradural) | Surgery | $2,915 | $2,425 | +20% |
| Foot Replantation | Surgery | $2,902 | $2,506 | +16% |
| Resect Hip Tum With Innom Bone | Surgery | $2,889 | $2,495 | +16% |
| CABG (4+ Arterial Grafts) | Surgery | $2,884 | $2,473 | +17% |
| Removal of Of Heart Lesion | Surgery | $2,878 | $2,468 | +17% |
| Intradural Anterior Fossa Lesion | Surgery | $2,874 | $2,413 | +19% |
| Remov Vert Idrl Body Thrclmbr | Surgery | $2,873 | $2,392 | +20% |
| Lung Embolism Removal (Bypass) | Surgery | $2,873 | $2,467 | +16% |
| CABG (5 Vein Grafts) | Surgery | $2,870 | $2,465 | +16% |
| Pelvic Exenteration | Surgery | $2,860 | $2,495 | +15% |
| Metatarsal Bone Graft | Surgery | $2,858 | $2,469 | +16% |
| Upper Arm Replantation | Surgery | $2,853 | $2,465 | +16% |
| Temporal Lobe Removal w/o ECoG | Surgery | $2,847 | $2,367 | +20% |
| Esophagus & Trachea Repair | Surgery | $2,832 | $2,427 | +17% |
| Skull Reshaping (Multiple) | Surgery | $2,827 | $2,355 | +20% |
| Other Vascularized Bone Graft | Surgery | $2,826 | $2,440 | +16% |
| Complex Brain Lesion Removal | Surgery | $2,817 | $2,345 | +20% |
| Lumbar/Sacral Intradural Lesion | Surgery | $2,808 | $2,337 | +20% |
| Open Aortic Valve Repl. (All) | Surgery | $2,796 | $2,396 | +17% |
| High Imperforate Anus Repair | Surgery | $2,794 | $2,387 | +17% |
| Removal of Of Larynx And Pharynx | Surgery | $2,789 | $2,443 | +14% |
| Brain Decompression Surgery | Surgery | $2,780 | $2,315 | +20% |
| Crnec Or Crnot Dcmprv With Lobec | Surgery | $2,777 | $2,310 | +20% |
| Tongue Removal & Neck Dissection | Surgery | $2,777 | $2,428 | +14% |
| VBAC Delivery | Surgery | $2,772 | $2,342 | +18% |
| Non-Temporal Lobe Removal w/ ECoG | Surgery | $2,755 | $2,293 | +20% |
| Removal of Vert Idrl Body Cervical | Surgery | $2,754 | $2,293 | +20% |
| Breast Reconstruction Free Flap | Surgery | $2,743 | $2,381 | +15% |
| Total Esophagus Removal | Surgery | $2,741 | $2,348 | +17% |
| Iliac Crest Bone Graft | Surgery | $2,741 | $2,367 | +16% |
| Rcnst Mdfc Lfrtiii Advm With I | Surgery | $2,739 | $2,405 | +14% |
| Lumbar Disc Revision | Surgery | $2,735 | $2,279 | +20% |
| Facial Nerve Graft | Surgery | $2,735 | $2,376 | +15% |
| Thoracic Spine Osteotomy | Surgery | $2,721 | $2,297 | +18% |
| Removal of Part Of Temporal Bone | Surgery | $2,716 | $2,376 | +14% |
| Total Artificial Heart Implant | Surgery | $2,716 | $2,325 | +17% |
| Cervical Disc Revision | Surgery | $2,715 | $2,260 | +20% |
| Pericardiectomy | Surgery | $2,710 | $2,323 | +17% |
| Skull Base CSF Leak Extradural | Surgery | $2,710 | $2,372 | +14% |
| Lumbar/Sacral Extradural Lesion | Surgery | $2,704 | $2,250 | +20% |
| CABG (4 Vein Grafts) | Surgery | $2,698 | $2,315 | +17% |
| Thoracic Spine Decompression | Surgery | $2,697 | $2,276 | +19% |
| Pituitary Removal (Nasal) | Surgery | $2,696 | $2,244 | +20% |
| Abdominal Aorta Repair w/ Graft | Surgery | $2,693 | $2,303 | +17% |
| Rnl Altrnsplj Without Rcp Nfrct | Surgery | $2,693 | $2,305 | +17% |
| Enterectomy Without Taper Cong | Surgery | $2,691 | $2,297 | +17% |
| Bile Duct-Intestine Connect | Surgery | $2,681 | $2,295 | +17% |
| CABG (3 Arterial Grafts) | Surgery | $2,678 | $2,297 | +17% |
| Lumbar Disc Removal | Surgery | $2,674 | $2,229 | +20% |
| Tricuspid Valve Replacement | Surgery | $2,666 | $2,283 | +17% |
| Complex Infratentorial AVM | Surgery | $2,664 | $2,218 | +20% |
| Bone Or Skin Graft Microvasc | Surgery | $2,663 | $2,334 | +14% |
| Open Mitral Valve Repl. | Surgery | $2,661 | $2,285 | +16% |
| Tricuspid Valvuloplasty (With Ring) | Surgery | $2,660 | $2,284 | +16% |
| Heart Wound Repair (Without Bypass) | Surgery | $2,660 | $2,280 | +17% |
| Thoracic Vertebra Removal | Surgery | $2,654 | $2,229 | +19% |
| Ascending Aorta Graft | Surgery | $2,651 | $2,273 | +17% |
| CABG (3 Vein Grafts) | Surgery | $2,646 | $2,270 | +17% |
| Complete Pneumonectomy | Surgery | $2,627 | $2,250 | +17% |
| Tricuspid Valve Repair | Surgery | $2,626 | $2,255 | +16% |
| Lumbar Spine Osteotomy | Surgery | $2,624 | $2,226 | +18% |
| Amygdalohippocampectomy | Surgery | $2,624 | $2,184 | +20% |
| Fibula Bone Graft | Surgery | $2,623 | $2,279 | +15% |
| Extensive Spinal Fusion | Surgery | $2,623 | $2,234 | +17% |
| Pulmonary Artery Unifocalization | Surgery | $2,621 | $2,244 | +17% |
| Open Mitral Valve Repair (Comm) | Surgery | $2,616 | $2,243 | +17% |
| Complete Vaginal Delivery | Surgery | $2,614 | $2,226 | +17% |
| Artery Bypass Graft Aortbifemoral | Surgery | $2,606 | $2,228 | +17% |
| Crnec Treph Excision Brn Tum Sttl | Surgery | $2,605 | $2,172 | +20% |
| Resect Hip Tum Including Acetabul | Surgery | $2,598 | $2,244 | +16% |
| Removal of Vert Xdrl Body Thoracic | Surgery | $2,594 | $2,160 | +20% |
| Lumbar Vertebra Removal | Surgery | $2,594 | $2,185 | +19% |
| Skull Base Deformity Extradural | Surgery | $2,580 | $2,230 | +16% |
| TGA Repair (Jatene Type) | Surgery | $2,571 | $2,202 | +17% |
| Skull Base CSF Leak Repair | Surgery | $2,570 | $2,155 | +19% |
| Extended Aural Glomus Tumor Excision | Surgery | $2,568 | $2,246 | +14% |
| TGA Repair (Atrial Switch & VSD) | Surgery | $2,567 | $2,198 | +17% |
| Transtemporal Approach Or Skull | Surgery | $2,566 | $2,197 | +17% |
| Removal of Vert Xdrl Body Thrlmb | Surgery | $2,565 | $2,137 | +20% |
| Simple Dural AVM Surgery | Surgery | $2,563 | $2,134 | +20% |
| Removal of Of Brain Abscess | Surgery | $2,562 | $2,133 | +20% |
| Extensive Kyphectomy | Surgery | $2,561 | $2,213 | +16% |
| High Imperforate Anus w/ Col. | Surgery | $2,561 | $2,188 | +17% |
| Sleeve Lobectomy | Surgery | $2,554 | $2,187 | +17% |
| Non-Temporal Lobe Removal w/o ECoG | Surgery | $2,552 | $2,124 | +20% |
| Partial Hemispherectomy | Surgery | $2,547 | $2,120 | +20% |
| Crnec Sopl Crv Lam Decompression | Surgery | $2,546 | $2,123 | +20% |
| Total Laryngectomy | Surgery | $2,545 | $2,227 | +14% |
| Partial Liver Rmv (One) | Surgery | $2,541 | $2,178 | +17% |
| Rcnst Mdfc Lfrtiii Advm Without I | Surgery | $2,530 | $2,221 | +14% |
| Total Colectomy w/ Ileoanal | Surgery | $2,527 | $2,158 | +17% |
| Corpus Callosotomy | Surgery | $2,521 | $2,099 | +20% |
| Portacaval Shunt | Surgery | $2,517 | $2,148 | +17% |
| Splice Spleen Or Kidney Veins | Surgery | $2,517 | $2,148 | +17% |
| TGA Repair (Atrial Switch & Band) | Surgery | $2,515 | $2,154 | +17% |
| Rcnst Supr-lat Orb Rm And Low Fhd | Surgery | $2,515 | $2,100 | +20% |
| Pulmonary Valve Replacement | Surgery | $2,513 | $2,159 | +16% |
| Large Abdominal Tumor Removal | Surgery | $2,507 | $2,158 | +16% |
| Total Gastrectomy w/ Pouch | Surgery | $2,507 | $2,140 | +17% |
| Pancreatic Cyst Drainage | Surgery | $2,506 | $2,139 | +17% |
| Aneurysm Repair w/ Bypass, CEA & ICA | Surgery | $2,504 | $2,084 | +20% |
| Crnec Or Crnot Drg Icr Abs Ittl | Surgery | $2,498 | $2,080 | +20% |
| TGA Repair (Atrial Switch & Obstruction) | Surgery | $2,495 | $2,137 | +17% |
| Open Aortic Valve Repl. (Pro) | Surgery | $2,492 | $2,137 | +17% |
| Artery Bypass Graft Aortobi-iliac | Surgery | $2,490 | $2,129 | +17% |
| Esophageal Reflux Repair | Surgery | $2,489 | $2,132 | +17% |
| Cervical Spine Lesion Bx | Surgery | $2,486 | $2,073 | +20% |
| Removal of Brain Tumor With Scope | Surgery | $2,484 | $2,070 | +20% |
| Surgical Repair of Arterial Trunk | Surgery | $2,475 | $2,119 | +17% |
| Crnec Sopl Sctj 1+crnl Nerve | Surgery | $2,472 | $2,058 | +20% |
| Thoracic Spine Lesion Bx | Surgery | $2,467 | $2,057 | +20% |
| Colectomy With Neo-rectum Pouch | Surgery | $2,461 | $2,102 | +17% |
| Total Gastrectomy w/ Roux-en-Y | Surgery | $2,455 | $2,102 | +17% |
| Replace Vad Intra With Bp | Surgery | $2,455 | $2,108 | +16% |
| Brain Cyst Removal | Surgery | $2,448 | $2,038 | +20% |
| Rectovaginal Fistula Repair | Surgery | $2,444 | $2,087 | +17% |
| Cervical Extradural Lesion Excision | Surgery | $2,442 | $2,033 | +20% |
| Cervical Disc Arthroplasty Removal | Surgery | $2,438 | $2,031 | +20% |
| Bile Duct-Intestine w/ GB | Surgery | $2,438 | $2,088 | +17% |
| High Imperforate Anus (No C) | Surgery | $2,437 | $2,083 | +17% |
| Crnec Or Crnot Ittl Ntracereblr | Surgery | $2,434 | $2,027 | +20% |
| Supraglottic Larynx Removal w/ Neck Dissection | Surgery | $2,434 | $2,129 | +14% |
| Thoracic Extradural Lesion | Surgery | $2,426 | $2,022 | +20% |
| Brain Hematoma Evacuation | Surgery | $2,421 | $2,015 | +20% |
| L5-S1 Presacral Spinal Fusion | Surgery | $2,420 | $2,018 | +20% |
| CABG 2 Arterial Grafts | Surgery | $2,416 | $2,071 | +17% |
| Tongue Removal & Neck Recon | Surgery | $2,415 | $2,112 | +14% |
| Evasc Repair A-biiliac Rpt | Surgery | $2,408 | $2,061 | +17% |
| Colectomy With Ileoanal Anast | Surgery | $2,403 | $2,052 | +17% |
| Posterior Fossa Decompression | Surgery | $2,401 | $2,000 | +20% |
| Caval-Mesenteric Shunt | Surgery | $2,401 | $2,049 | +17% |
| Transcochlear Approach Or Skull | Surgery | $2,393 | $2,100 | +14% |
| Open Pulmonary Valve Repair | Surgery | $2,392 | $2,048 | +17% |
| Pharyngeal Repair (Tissue) | Surgery | $2,380 | $2,083 | +14% |
| Removal of Bladder Or Create Pouch | Surgery | $2,378 | $2,099 | +13% |
| Single Ventricle Repair (Pulmonary Obstruction) | Surgery | $2,375 | $2,034 | +17% |
| Evasc Repair A-unilac Ndgft Rpt | Surgery | $2,374 | $2,029 | +17% |
| Crnec Sopl Xpl/dcmpr Crl Nerve | Surgery | $2,369 | $1,973 | +20% |
| Total Colectomy w/ Ileostomy | Surgery | $2,366 | $2,021 | +17% |
| Crnec Or Crnot Expl Infratntorl | Surgery | $2,365 | $1,970 | +20% |
| Expl Orbit With Removal Lesion | Surgery | $2,363 | $1,967 | +20% |
| TGA Repair with VSD Enlargement | Surgery | $2,353 | $2,015 | +17% |
| Crnec Or Crnot Sttl Icere | Surgery | $2,348 | $1,957 | +20% |
| Liver/Bile Duct Incision | Surgery | $2,346 | $2,003 | +17% |
| Brain Abscess Excision & Drainage | Surgery | $2,345 | $1,953 | +20% |
| Aortic Valve & Annulus Enl. | Surgery | $2,344 | $2,007 | +17% |
| C1-C2 Transoral Spinal Fusion | Surgery | $2,342 | $1,953 | +20% |
| Unilateral Total Eye Repos Fix | Surgery | $2,340 | $2,031 | +15% |
| CABG 2 Vein Grafts | Surgery | $2,338 | $2,005 | +17% |
| Renoportal Shunt | Surgery | $2,338 | $1,996 | +17% |
| Artery Bypass Graft Aortofemoral | Surgery | $2,338 | $1,999 | +17% |
| Lumbar Spine Lesion Bx | Surgery | $2,335 | $1,948 | +20% |
| Sacral Tumor Excision | Surgery | $2,333 | $2,013 | +16% |
| Simple Brain Lesion Removal | Surgery | $2,329 | $1,939 | +20% |
| Removal of Of Pelvic Structures | Surgery | $2,327 | $2,050 | +13% |
| Kidney Autotransplantation | Surgery | $2,326 | $1,989 | +17% |
| Radical Hysterectomy & Debulking | Surgery | $2,322 | $2,005 | +16% |
| Cranial Recon (Non-Vasc G) | Surgery | $2,321 | $2,017 | +15% |
| Abdominal Aorta & Iliac Repair | Surgery | $2,311 | $1,976 | +17% |
| Partial Stomach Removal Pouch | Surgery | $2,310 | $1,972 | +17% |
| Proximal Splenorenal Shunt | Surgery | $2,309 | $1,971 | +17% |
| Skull Defect Reduction | Surgery | $2,302 | $1,916 | +20% |
| TGA Repair without VSD Enlargement | Surgery | $2,300 | $1,969 | +17% |
| Abdominal Aorta Repair (No G) | Surgery | $2,297 | $1,965 | +17% |
| Anterior Spinal Fusion 8+ Segments | Surgery | $2,293 | $1,981 | +16% |
| Cl Mult Vsd With Rem Pul Band | Surgery | $2,291 | $1,962 | +17% |
| Intracardiac Tumor Excision | Surgery | $2,287 | $1,961 | +17% |
| Posterior Spinal Fusion 7-12 Segments | Surgery | $2,283 | $1,946 | +17% |
| Partial Colectomy w/ Colostomy | Surgery | $2,267 | $1,952 | +16% |
| Sacral Spine Lesion Bx | Surgery | $2,258 | $1,882 | +20% |
| Free Muscle/Skin Flap | Surgery | $2,257 | $1,972 | +14% |
| Suboccipital Craniectomy | Surgery | $2,252 | $1,875 | +20% |
| Apical Lung Tumor Resection | Surgery | $2,252 | $1,929 | +17% |
| Low Imperforate Anus Repair | Surgery | $2,243 | $1,917 | +17% |
| TOF Repair with Pulmonary Atresia | Surgery | $2,243 | $1,920 | +17% |
| Crnec Treph Excision Brn Abs Sttl | Surgery | $2,239 | $1,867 | +20% |
| Tetralogy of Fallot Repair | Surgery | $2,239 | $1,917 | +17% |
| Lap Removal Rectum With Pouch | Surgery | $2,238 | $1,952 | +15% |
| Total Colectomy w/ Ileostomy | Surgery | $2,238 | $1,930 | +16% |
| Removal of Colloid Cyst With Scope | Surgery | $2,236 | $1,863 | +20% |
| Rcnst Bfrnt Sp Orb Rm And Low Fhd | Surgery | $2,235 | $1,942 | +15% |
| Free Skin Flap | Surgery | $2,234 | $1,955 | +14% |
| Total Glossectomy | Surgery | $2,234 | $1,952 | +14% |
| Intrathoracic Blood Vessel Repair | Surgery | $2,233 | $1,917 | +16% |
| Extradural Anterior Fossa Lesion | Surgery | $2,232 | $1,924 | +16% |
| Aortic Subvalvular Revision | Surgery | $2,232 | $1,914 | +17% |
| Coronary Artery Translocation | Surgery | $2,231 | $1,910 | +17% |
| Free Fascial Flap | Surgery | $2,230 | $1,951 | +14% |
| Skull Reshaping (Single) | Surgery | $2,230 | $1,859 | +20% |
| Removal of And Treat Brain Lesion | Surgery | $2,229 | $1,856 | +20% |
| Aortic Ventricle Muscle Revision | Surgery | $2,229 | $1,912 | +17% |
| Coronary Artery Tunnel Repair | Surgery | $2,228 | $1,908 | +17% |
| Kyphectomy 1-2 Segments | Surgery | $2,224 | $1,921 | +16% |
| Artery Bypass Graft Aortoiliac | Surgery | $2,224 | $1,901 | +17% |
| Pulmonary Venous Stenosis Repair | Surgery | $2,219 | $1,900 | +17% |
| Crnec Or Crnot Drg Icr Abs Sttl | Surgery | $2,216 | $1,847 | +20% |
| Removal of Of Tongue | Surgery | $2,216 | $1,937 | +14% |
| Throat & Larynx Rmv w/ RND | Surgery | $2,215 | $1,940 | +14% |
| Large Myelomeningocele Repair | Surgery | $2,215 | $1,849 | +20% |
| Removal of Foreign Body Brain | Surgery | $2,211 | $1,842 | +20% |
| Close Mult Vsd With Resection | Surgery | $2,209 | $1,892 | +17% |
| Extradural Infratemporal Lesion | Surgery | $2,208 | $1,922 | +15% |
| Supraglottic Larynx Removal w/o Neck Dissection | Surgery | $2,208 | $1,931 | +14% |
| Lap Colectomy With Proctectomy | Surgery | $2,206 | $1,937 | +14% |
| PAPVC Repair Supracardiac | Surgery | $2,205 | $1,888 | +17% |
| Partial Glossectomy & Neck Dissection | Surgery | $2,204 | $1,926 | +14% |
| Bladder Removal w/ Ileal C. | Surgery | $2,202 | $1,945 | +13% |
| Partial Stomach Removal GJ | Surgery | $2,202 | $1,885 | +17% |
| Pericardiectomy (Bypass) | Surgery | $2,201 | $1,887 | +17% |
| Lumbar Extradural Lesion Removal | Surgery | $2,198 | $1,838 | +20% |
| Surgical Repair of Modified Fontan | Surgery | $2,197 | $1,882 | +17% |
| Crnec Treph Excision Cyst Sttl | Surgery | $2,196 | $1,831 | +20% |
| Chest Exploration Post-Op | Surgery | $2,192 | $1,880 | +17% |
| DORV Repair | Surgery | $2,188 | $1,873 | +17% |
| Breast Recon TRAM Flap | Surgery | $2,182 | $1,896 | +15% |
| Bile Duct Tumor Removal | Surgery | $2,181 | $1,862 | +17% |
| Treat Odontoid Fracture With Graft | Surgery | $2,181 | $1,819 | +20% |
| TGA Repair with Baffle & VSD Closure | Surgery | $2,170 | $1,859 | +17% |
| Thoracic Vertebra Removal (Inst.) | Surgery | $2,168 | $1,829 | +19% |
| Abdominal Tumor Excision (10.1-20cm) | Surgery | $2,163 | $1,862 | +16% |
| Pelvic Bone Tumor Resection | Surgery | $2,162 | $1,868 | +16% |
| Total Gastrectomy w/ EE | Surgery | $2,160 | $1,844 | +17% |
| Brain Hematoma Evacuation | Surgery | $2,157 | $1,798 | +20% |
| Multiple VSD Repair with PA Band | Surgery | $2,154 | $1,845 | +17% |
| Lumbar Vertebra Removal (Inst.) | Surgery | $2,153 | $1,831 | +18% |
| Duodenal Switch Gastric Bypass | Surgery | $2,149 | $1,836 | +17% |
| Radical Hysterectomy & Debulking | Surgery | $2,149 | $1,855 | +16% |
| Thumb Replantation | Surgery | $2,142 | $1,850 | +16% |
| Cranial Recon (Synthetic) | Surgery | $2,139 | $1,858 | +15% |
| Ablate Atria With Bypass Exten | Surgery | $2,138 | $1,836 | +16% |
| Resect Femur Or Knee Tumor | Surgery | $2,138 | $1,846 | +16% |
