Healthcare Procedure Costs: West Coast
California, Oregon, and Washington — among the highest healthcare costs in the nation due to high practice expense indices.
31 Medicare payment areas · Covering CA, OR, WA · Data: 2026 Medicare Physician Fee Schedule
Cities in the West Coast
Pick a city to see local procedure prices and what hospitals charge:
What Common Procedures Cost in the West Coast
These are the Medicare-allowed physician fees for common procedures, showing the range across localities in this region. The physician fee is what the doctor receives — it does not include hospital facility fees, which are typically much higher.
| Procedure | Category | Low (Region) | High (Region) | National Avg |
|---|---|---|---|---|
| Acute Traumatic Diaphragm Repair | Surgery | $5,109 | $5,634 | $5,379 |
| Liver Transplant | Surgery | $4,827 | $5,511 | $5,064 |
| Transplantation Heart Or Lung | Surgery | $4,411 | $4,925 | $4,629 |
| Partial Esophagus Removal | Surgery | $4,370 | $4,822 | $4,601 |
| Heart Transplant | Surgery | $4,321 | $4,816 | $4,539 |
| Umbilical Hernia Repair | Surgery | $4,283 | $4,765 | $4,513 |
| Brain Aneurysm Repair (Supraclinoid) | Surgery | $4,097 | $4,593 | $4,394 |
| Double Lung Transplant | Surgery | $4,051 | $4,502 | $4,260 |
| Transoral Skull Base Surgery (Intradural) | Surgery | $3,982 | $4,680 | $4,215 |
| Partial Esophagus Removal | Surgery | $3,989 | $4,431 | $4,196 |
| Esophagus Removal No Recon | Surgery | $3,914 | $4,326 | $4,120 |
| Total Esophagus Recon | Surgery | $3,852 | $4,281 | $4,051 |
| Brain Aneurysm Repair (Vertebral-Basilar) | Surgery | $3,758 | $4,213 | $4,024 |
| Donor Right Lobe Liver Removal | Surgery | $3,815 | $4,344 | $4,005 |
| Cloacal Anomaly Repair (Complex) | Surgery | $3,753 | $4,255 | $3,943 |
| Complex Supratentorial AVM | Surgery | $3,633 | $4,069 | $3,902 |
| Pulmonary Artery Repair | Surgery | $3,682 | $4,075 | $3,873 |
| Brain Vessel Surgery | Surgery | $3,586 | $4,021 | $3,837 |
| Heart Wound Repair (With Bypass) | Surgery | $3,598 | $3,970 | $3,786 |
| Cloacal Anomaly Repair (Colostomy) | Surgery | $3,473 | $3,949 | $3,647 |
| Partial Esophagus No Recon | Surgery | $3,399 | $3,803 | $3,571 |
| Brain Tumor Removal CPA | Surgery | $3,302 | $3,708 | $3,517 |
| Hand Replantation | Surgery | $3,362 | $3,896 | $3,497 |
| Esophagectomy w/ Mobilization | Surgery | $3,314 | $3,721 | $3,481 |
| Double Toe-Hand Transfer | Surgery | $3,320 | $3,929 | $3,443 |
| Partial Esophagus Removal | Surgery | $3,204 | $3,554 | $3,371 |
| Donor Left Lateral Liver Removal | Surgery | $3,203 | $3,658 | $3,362 |
| Single Lung Transplant | Surgery | $3,189 | $3,573 | $3,344 |
| Cloacal Anomaly Repair (No Colostomy) | Surgery | $3,164 | $3,608 | $3,321 |
| Removal of Of Lung Extrapleural | Surgery | $3,152 | $3,531 | $3,311 |
| Esphg Distal 2/3 With Laps Moblj | Surgery | $3,153 | $3,544 | $3,310 |
| Thoracoabdominal Aneurysm Repair | Surgery | $3,127 | $3,425 | $3,309 |
| Ant. Skull Base Surgery | Surgery | $3,092 | $3,640 | $3,271 |
| Brain Aneurysm Repair Simple | Surgery | $3,023 | $3,399 | $3,227 |
| Nikaidoh Proc Withoutstia Implt | Surgery | $3,064 | $3,383 | $3,226 |
| Removal of Aneurysm Sinus | Surgery | $3,035 | $3,511 | $3,225 |
| Esphg Tot With Thrcm | Surgery | $3,060 | $3,427 | $3,215 |
| Replacement A-valve Tlcj Autol Pv | Surgery | $3,032 | $3,370 | $3,184 |
| Intradural Skull Base Lesion | Surgery | $2,993 | $3,452 | $3,177 |
| Redo Complex Cardiac Anomaly | Surgery | $3,016 | $3,331 | $3,175 |
| Intradural Skull Base Lesion Excision | Surgery | $3,000 | $3,479 | $3,171 |
| Total Hepatectomy | Surgery | $3,012 | $3,394 | $3,163 |
| Aorta Dissection Graft | Surgery | $2,994 | $3,315 | $3,149 |
| Aortic Valve Repl. w/ Annulus | Surgery | $2,982 | $3,320 | $3,133 |
| Toe Joint to Hand Transfer | Surgery | $2,987 | $3,559 | $3,095 |
| Excision of Of Brain Tumor | Surgery | $2,890 | $3,272 | $3,084 |
| Single Lung Transplant | Surgery | $2,916 | $3,257 | $3,064 |
| Mid. Skull Base Surgery | Surgery | $2,884 | $3,363 | $3,049 |
| Brain Tumor Removal CPA TT | Surgery | $2,886 | $3,257 | $3,044 |
| Partial Esophagus Removal | Surgery | $2,900 | $3,268 | $3,044 |
Compare Other Regions
Important: These figures come from publicly available Medicare fee schedule data and hospital price transparency filings. They are not a quote or guarantee of what you will pay. Your actual cost depends on your insurance plan, deductible, facility, and specific clinical circumstances. Always verify costs with your facility and insurance provider before scheduling. This content is for educational purposes only.
Data last updated: September 2026