Healthcare Procedure Costs in NYC SUBURBS/LONG ISLAND
Medicare physician fees in NYC SUBURBS/LONG ISLAND (NY) are 21% above the national average. This area has a cost index of 1.21, covering 500 billable procedures.
Pick a procedure below to see the local Medicare fee and what hospitals charge.
Procedure Costs in NYC SUBURBS/LONG ISLAND
| Procedure | Category | Fee Here | National Avg | Difference |
|---|---|---|---|---|
| Acute Traumatic Diaphragm Repair | Surgery | $6,551 | $5,379 | +22% |
| Liver Transplant | Surgery | $6,173 | $5,064 | +22% |
| Transplantation Heart Or Lung | Surgery | $5,610 | $4,629 | +21% |
| Partial Esophagus Removal | Surgery | $5,603 | $4,601 | +22% |
| Brain Aneurysm Repair (Supraclinoid) | Surgery | $5,582 | $4,394 | +27% |
| Umbilical Hernia Repair | Surgery | $5,520 | $4,513 | +22% |
| Heart Transplant | Surgery | $5,515 | $4,539 | +21% |
| Transoral Skull Base Surgery (Intradural) | Surgery | $5,296 | $4,215 | +26% |
| Double Lung Transplant | Surgery | $5,182 | $4,260 | +22% |
| Brain Aneurysm Repair (Vertebral-Basilar) | Surgery | $5,109 | $4,024 | +27% |
| Partial Esophagus Removal | Surgery | $5,108 | $4,196 | +22% |
| Esophagus Removal No Recon | Surgery | $5,017 | $4,120 | +22% |
| Complex Supratentorial AVM | Surgery | $4,953 | $3,902 | +27% |
| Total Esophagus Recon | Surgery | $4,931 | $4,051 | +22% |
| Donor Right Lobe Liver Removal | Surgery | $4,888 | $4,005 | +22% |
| Brain Vessel Surgery | Surgery | $4,871 | $3,837 | +27% |
| Cloacal Anomaly Repair (Complex) | Surgery | $4,814 | $3,943 | +22% |
| Pulmonary Artery Repair | Surgery | $4,709 | $3,873 | +22% |
| Heart Wound Repair (With Bypass) | Surgery | $4,606 | $3,786 | +22% |
| Cloacal Anomaly Repair (Colostomy) | Surgery | $4,451 | $3,647 | +22% |
| Brain Tumor Removal CPA | Surgery | $4,422 | $3,517 | +26% |
| Partial Esophagus No Recon | Surgery | $4,344 | $3,571 | +22% |
| Esophagectomy w/ Mobilization | Surgery | $4,236 | $3,481 | +22% |
| Hand Replantation | Surgery | $4,194 | $3,497 | +20% |
| Double Toe-Hand Transfer | Surgery | $4,127 | $3,443 | +20% |
| Ant. Skull Base Surgery | Surgery | $4,108 | $3,271 | +26% |
| Partial Esophagus Removal | Surgery | $4,103 | $3,371 | +22% |
| Donor Left Lateral Liver Removal | Surgery | $4,102 | $3,362 | +22% |
| Brain Aneurysm Repair Simple | Surgery | $4,079 | $3,227 | +26% |
| Removal of Aneurysm Sinus | Surgery | $4,066 | $3,225 | +26% |
| Single Lung Transplant | Surgery | $4,052 | $3,344 | +21% |
| Cloacal Anomaly Repair (No Colostomy) | Surgery | $4,052 | $3,321 | +22% |
| Thoracoabdominal Aneurysm Repair | Surgery | $4,034 | $3,309 | +22% |
| Removal of Of Lung Extrapleural | Surgery | $4,028 | $3,311 | +22% |
| Esphg Distal 2/3 With Laps Moblj | Surgery | $4,027 | $3,310 | +22% |
| Intradural Skull Base Lesion | Surgery | $3,997 | $3,177 | +26% |
| Intradural Skull Base Lesion Excision | Surgery | $3,954 | $3,171 | +25% |
| Nikaidoh Proc Withoutstia Implt | Surgery | $3,929 | $3,226 | +22% |
| Esphg Tot With Thrcm | Surgery | $3,910 | $3,215 | +22% |
| Excision of Of Brain Tumor | Surgery | $3,905 | $3,084 | +27% |
| Redo Complex Cardiac Anomaly | Surgery | $3,866 | $3,175 | +22% |
| Replacement A-valve Tlcj Autol Pv | Surgery | $3,860 | $3,184 | +21% |
| Total Hepatectomy | Surgery | $3,850 | $3,163 | +22% |
| Aorta Dissection Graft | Surgery | $3,828 | $3,149 | +22% |
| Brain Tumor Removal Midline | Surgery | $3,828 | $3,026 | +27% |
| Mid. Skull Base Surgery | Surgery | $3,810 | $3,049 | +25% |
| Aortic Valve Repl. w/ Annulus | Surgery | $3,806 | $3,133 | +21% |
| Transcondylar Approach Or Skull | Surgery | $3,754 | $2,980 | +26% |
| Brain Tumor Removal CPA TT | Surgery | $3,746 | $3,044 | +23% |
| Complex Brain Tumor CPA | Surgery | $3,739 | $2,948 | +27% |
| Single Lung Transplant | Surgery | $3,726 | $3,064 | +22% |
| Toe Joint to Hand Transfer | Surgery | $3,709 | $3,095 | +20% |
| Partial Esophagus Removal | Surgery | $3,700 | $3,044 | +22% |
| Revise Spinal Cord Vsls Thoracic | Surgery | $3,700 | $2,919 | +27% |
| Thoracic/Lumbar Spinal Lesion Excision | Surgery | $3,699 | $2,918 | +27% |
| Total Liver Removal | Surgery | $3,697 | $3,038 | +22% |
| Aortic Valve & Arch Repl. | Surgery | $3,672 | $3,030 | +21% |
| Aortic Arch Repair | Surgery | $3,670 | $3,018 | +22% |
| Nikaidoh Procedure | Surgery | $3,640 | $2,990 | +22% |
| Cervical Spinal Lesion Excision | Surgery | $3,612 | $2,849 | +27% |
| Esphg Tot With Laps Moblj | Surgery | $3,602 | $2,960 | +22% |
| Removal of Brain Lining Lesion | Surgery | $3,592 | $2,836 | +27% |
| Transpetrosal Approach Or Skull | Surgery | $3,591 | $2,862 | +25% |
| Great Toe-Hand Transfer | Surgery | $3,583 | $2,990 | +20% |
| Aortic Valve Repl. (Konno) | Surgery | $3,574 | $2,948 | +21% |
| Single Toe-Hand Transfer | Surgery | $3,559 | $2,970 | +20% |
| Extradural Skull Base Lesion Excision | Surgery | $3,552 | $2,832 | +25% |
| Ant. Skull Base (No Eye) | Surgery | $3,551 | $2,846 | +25% |
| Ascending Aortic Graft (Without Valve) | Surgery | $3,549 | $2,920 | +22% |
| Tracheoesophageal Fistula Repair | Surgery | $3,526 | $2,886 | +22% |
| Total Pancreas Removal | Surgery | $3,504 | $2,885 | +21% |
| Tricuspid Valvuloplasty (No Ring) | Surgery | $3,495 | $2,880 | +21% |
| Forearm Replantation | Surgery | $3,494 | $2,914 | +20% |
| Surgical Repair of Of Heart Damage | Surgery | $3,493 | $2,882 | +21% |
| Simple Infratentorial AVM | Surgery | $3,477 | $2,745 | +27% |
| Partial Liver Rmv (Multi) | Surgery | $3,458 | $2,840 | +22% |
| Sleeve Pneumonectomy | Surgery | $3,458 | $2,840 | +22% |
| Fuse Liver Ducts And Bowel | Surgery | $3,430 | $2,807 | +22% |
| Rnl Altrnsplj With Rcp Nfrct | Surgery | $3,427 | $2,814 | +22% |
| Spinal Lesion Biopsy/Excision | Surgery | $3,418 | $2,698 | +27% |
| Brain Tumor Removal Other | Surgery | $3,413 | $2,698 | +26% |
| Intradural Infratemporal Lesion | Surgery | $3,403 | $2,742 | +24% |
| Simple Liver Suture Repair | Surgery | $3,386 | $2,783 | +22% |
| Infratemporal Approach (Ant/Mid Fossa) | Surgery | $3,381 | $2,793 | +21% |
| Restore Or Remodel Ventricle | Surgery | $3,379 | $2,789 | +21% |
| Esophagus Recon Gastrectomy | Surgery | $3,371 | $2,773 | +22% |
| Thoracic/Lumbar Spinal Lesion Biopsy | Surgery | $3,362 | $2,654 | +27% |
| Congenital Esophageal Repair | Surgery | $3,323 | $2,723 | +22% |
| Skull Base Lesion Excision | Surgery | $3,295 | $2,653 | +24% |
| Total Pancreas No Spleen | Surgery | $3,280 | $2,686 | +22% |
| Open Aortic Valve Repl. (Stentless) | Surgery | $3,277 | $2,693 | +22% |
| Total Esophagus Removal | Surgery | $3,274 | $2,692 | +22% |
| Temporal Lobe Removal w/ ECoG | Surgery | $3,243 | $2,557 | +27% |
| Enterectomy With Taper Cong | Surgery | $3,227 | $2,641 | +22% |
| Bone Or Skin Graft Great Toe | Surgery | $3,219 | $2,684 | +20% |
| Removal of Of Pelvis Contents | Surgery | $3,218 | $2,691 | +20% |
| Bronchial Fistula Repair | Surgery | $3,213 | $2,642 | +22% |
| Cervical Spine Lesion Excision | Surgery | $3,212 | $2,537 | +27% |
| Mitral Valve Replacement | Surgery | $3,201 | $2,636 | +21% |
| Infratemporal Approach (Post Fossa) | Surgery | $3,199 | $2,679 | +19% |
| Large Abdominal Lesion Excision | Surgery | $3,198 | $2,654 | +21% |
| Aneurysm Repair w/ Bypass | Surgery | $3,184 | $2,514 | +27% |
| Thoracic Spine Lesion Excision | Surgery | $3,172 | $2,507 | +27% |
| EC-IC Arterial Bypass | Surgery | $3,172 | $2,507 | +27% |
| Epilepsy Surgery w/ ECoG | Surgery | $3,157 | $2,492 | +27% |
| Single Ventricle Repair (Aortic Obstruction) | Surgery | $3,148 | $2,589 | +22% |
| Pituitary Tumor Removal | Surgery | $3,146 | $2,486 | +27% |
| Crnec Treph Excision Mngioma Sttl | Surgery | $3,133 | $2,476 | +27% |
| Tricuspid Valve Replacement | Surgery | $3,127 | $2,577 | +21% |
| Pancreas Transplant | Surgery | $3,124 | $2,574 | +21% |
| Aneurysm Repair w/ Bypass & CEA | Surgery | $3,119 | $2,463 | +27% |
| Attempted VBAC | Surgery | $3,113 | $2,513 | +24% |
| Open Mitral Valve Repair | Surgery | $3,111 | $2,563 | +21% |
| Ascending Aorta Graft & Valve | Surgery | $3,100 | $2,549 | +22% |
| CABG (6+ Vein Grafts) | Surgery | $3,093 | $2,552 | +21% |
| Resect Or Debride Pancreas | Surgery | $3,086 | $2,569 | +20% |
| Tongue Jaw And Neck Surgery | Surgery | $3,086 | $2,626 | +17% |
| Removal of Vert Idrl Body Thoracic | Surgery | $3,078 | $2,432 | +27% |
| C-Section Only | Surgery | $3,075 | $2,486 | +24% |
| Transoral Skull Base Surgery (Extradural) | Surgery | $3,071 | $2,425 | +27% |
| Extradural Skull Base Lesion | Surgery | $3,064 | $2,505 | +22% |
| Bone Or Skin Graft Iliac Crest | Surgery | $3,062 | $2,553 | +20% |
| Bone Or Skin Graft Metatarsal | Surgery | $3,051 | $2,544 | +20% |
| Remov Vert Idrl Body Thrclmbr | Surgery | $3,027 | $2,392 | +27% |
| Reconstruct Larynx And Pharynx | Surgery | $3,013 | $2,567 | +17% |
| Intradural Anterior Fossa Lesion | Surgery | $3,009 | $2,413 | +25% |
| Foot Replantation | Surgery | $3,005 | $2,506 | +20% |
| CABG (4+ Arterial Grafts) | Surgery | $3,003 | $2,473 | +21% |
| Temporal Lobe Removal w/o ECoG | Surgery | $3,002 | $2,367 | +27% |
| Removal of Of Heart Lesion | Surgery | $2,998 | $2,468 | +21% |
| Resect Hip Tum With Innom Bone | Surgery | $2,993 | $2,495 | +20% |
| Lung Embolism Removal (Bypass) | Surgery | $2,989 | $2,467 | +21% |
| CABG (5 Vein Grafts) | Surgery | $2,986 | $2,465 | +21% |
| Skull Reshaping (Multiple) | Surgery | $2,975 | $2,355 | +26% |
| Complex Brain Lesion Removal | Surgery | $2,966 | $2,345 | +27% |
| Metatarsal Bone Graft | Surgery | $2,959 | $2,469 | +20% |
| Lumbar/Sacral Intradural Lesion | Surgery | $2,958 | $2,337 | +27% |
| Upper Arm Replantation | Surgery | $2,955 | $2,465 | +20% |
| Pelvic Exenteration | Surgery | $2,952 | $2,495 | +18% |
| Esophagus & Trachea Repair | Surgery | $2,948 | $2,427 | +22% |
| Brain Decompression Surgery | Surgery | $2,927 | $2,315 | +26% |
| Crnec Or Crnot Dcmprv With Lobec | Surgery | $2,927 | $2,310 | +27% |
| Other Vascularized Bone Graft | Surgery | $2,924 | $2,440 | +20% |
| Open Aortic Valve Repl. (All) | Surgery | $2,912 | $2,396 | +22% |
| High Imperforate Anus Repair | Surgery | $2,909 | $2,387 | +22% |
| Non-Temporal Lobe Removal w/ ECoG | Surgery | $2,902 | $2,293 | +27% |
| VBAC Delivery | Surgery | $2,902 | $2,342 | +24% |
| Removal of Vert Idrl Body Cervical | Surgery | $2,900 | $2,293 | +26% |
| Lumbar Disc Revision | Surgery | $2,878 | $2,279 | +26% |
| Removal of Of Larynx And Pharynx | Surgery | $2,867 | $2,443 | +17% |
| Cervical Disc Revision | Surgery | $2,859 | $2,260 | +26% |
| Total Esophagus Removal | Surgery | $2,855 | $2,348 | +22% |
| Tongue Removal & Neck Dissection | Surgery | $2,853 | $2,428 | +17% |
| Thoracic Spine Osteotomy | Surgery | $2,848 | $2,297 | +24% |
| Lumbar/Sacral Extradural Lesion | Surgery | $2,848 | $2,250 | +27% |
| Pituitary Removal (Nasal) | Surgery | $2,840 | $2,244 | +27% |
| Iliac Crest Bone Graft | Surgery | $2,839 | $2,367 | +20% |
| Breast Reconstruction Free Flap | Surgery | $2,835 | $2,381 | +19% |
| Total Artificial Heart Implant | Surgery | $2,834 | $2,325 | +22% |
| Thoracic Spine Decompression | Surgery | $2,824 | $2,276 | +24% |
| Facial Nerve Graft | Surgery | $2,823 | $2,376 | +19% |
| Pericardiectomy | Surgery | $2,822 | $2,323 | +21% |
| Rcnst Mdfc Lfrtiii Advm With I | Surgery | $2,817 | $2,405 | +17% |
| Abdominal Aorta Repair w/ Graft | Surgery | $2,814 | $2,303 | +22% |
| Lumbar Disc Removal | Surgery | $2,813 | $2,229 | +26% |
| CABG (4 Vein Grafts) | Surgery | $2,808 | $2,315 | +21% |
| Enterectomy Without Taper Cong | Surgery | $2,806 | $2,297 | +22% |
| Complex Infratentorial AVM | Surgery | $2,806 | $2,218 | +26% |
| Rnl Altrnsplj Without Rcp Nfrct | Surgery | $2,802 | $2,305 | +22% |
| Bile Duct-Intestine Connect | Surgery | $2,792 | $2,295 | +22% |
| Removal of Part Of Temporal Bone | Surgery | $2,791 | $2,376 | +17% |
| CABG (3 Arterial Grafts) | Surgery | $2,788 | $2,297 | +21% |
| Skull Base CSF Leak Extradural | Surgery | $2,785 | $2,372 | +17% |
| Thoracic Vertebra Removal | Surgery | $2,784 | $2,229 | +25% |
| Tricuspid Valve Replacement | Surgery | $2,779 | $2,283 | +22% |
| Heart Wound Repair (Without Bypass) | Surgery | $2,771 | $2,280 | +22% |
| Open Mitral Valve Repl. | Surgery | $2,769 | $2,285 | +21% |
| Tricuspid Valvuloplasty (With Ring) | Surgery | $2,768 | $2,284 | +21% |
| Amygdalohippocampectomy | Surgery | $2,763 | $2,184 | +27% |
| Ascending Aorta Graft | Surgery | $2,762 | $2,273 | +21% |
| CABG (3 Vein Grafts) | Surgery | $2,754 | $2,270 | +21% |
| Bone Or Skin Graft Microvasc | Surgery | $2,742 | $2,334 | +17% |
| Lumbar Spine Osteotomy | Surgery | $2,741 | $2,226 | +23% |
| Crnec Treph Excision Brn Tum Sttl | Surgery | $2,740 | $2,172 | +26% |
| Complete Pneumonectomy | Surgery | $2,737 | $2,250 | +22% |
| Extensive Spinal Fusion | Surgery | $2,735 | $2,234 | +22% |
| Tricuspid Valve Repair | Surgery | $2,733 | $2,255 | +21% |
| Pulmonary Artery Unifocalization | Surgery | $2,732 | $2,244 | +22% |
| Removal of Vert Xdrl Body Thoracic | Surgery | $2,731 | $2,160 | +26% |
| Complete Vaginal Delivery | Surgery | $2,727 | $2,226 | +23% |
| Open Mitral Valve Repair (Comm) | Surgery | $2,724 | $2,243 | +21% |
| Artery Bypass Graft Aortbifemoral | Surgery | $2,723 | $2,228 | +22% |
| Lumbar Vertebra Removal | Surgery | $2,718 | $2,185 | +24% |
| Fibula Bone Graft | Surgery | $2,709 | $2,279 | +19% |
| Removal of Vert Xdrl Body Thrlmb | Surgery | $2,701 | $2,137 | +26% |
| Simple Dural AVM Surgery | Surgery | $2,699 | $2,134 | +26% |
| Removal of Of Brain Abscess | Surgery | $2,698 | $2,133 | +26% |
| Resect Hip Tum Including Acetabul | Surgery | $2,691 | $2,244 | +20% |
| Skull Base CSF Leak Repair | Surgery | $2,689 | $2,155 | +25% |
| Non-Temporal Lobe Removal w/o ECoG | Surgery | $2,688 | $2,124 | +27% |
| Partial Hemispherectomy | Surgery | $2,682 | $2,120 | +26% |
| Crnec Sopl Crv Lam Decompression | Surgery | $2,680 | $2,123 | +26% |
| TGA Repair (Jatene Type) | Surgery | $2,679 | $2,202 | +22% |
| TGA Repair (Atrial Switch & VSD) | Surgery | $2,676 | $2,198 | +22% |
| Skull Base Deformity Extradural | Surgery | $2,667 | $2,230 | +20% |
| High Imperforate Anus w/ Col. | Surgery | $2,665 | $2,188 | +22% |
| Transtemporal Approach Or Skull | Surgery | $2,665 | $2,197 | +21% |
| Sleeve Lobectomy | Surgery | $2,661 | $2,187 | +22% |
| Corpus Callosotomy | Surgery | $2,655 | $2,099 | +26% |
| Extensive Kyphectomy | Surgery | $2,653 | $2,213 | +20% |
| Partial Liver Rmv (One) | Surgery | $2,643 | $2,178 | +21% |
| Rcnst Supr-lat Orb Rm And Low Fhd | Surgery | $2,642 | $2,100 | +26% |
| Extended Aural Glomus Tumor Excision | Surgery | $2,638 | $2,246 | +17% |
| Aneurysm Repair w/ Bypass, CEA & ICA | Surgery | $2,638 | $2,084 | +27% |
| Total Colectomy w/ Ileoanal | Surgery | $2,633 | $2,158 | +22% |
| Crnec Or Crnot Drg Icr Abs Ittl | Surgery | $2,630 | $2,080 | +26% |
| Portacaval Shunt | Surgery | $2,625 | $2,148 | +22% |
| Splice Spleen Or Kidney Veins | Surgery | $2,625 | $2,148 | +22% |
| TGA Repair (Atrial Switch & Band) | Surgery | $2,622 | $2,154 | +22% |
| Total Laryngectomy | Surgery | $2,617 | $2,227 | +18% |
| Cervical Spine Lesion Bx | Surgery | $2,616 | $2,073 | +26% |
| Total Gastrectomy w/ Pouch | Surgery | $2,615 | $2,140 | +22% |
| Pulmonary Valve Replacement | Surgery | $2,614 | $2,159 | +21% |
| Pancreatic Cyst Drainage | Surgery | $2,614 | $2,139 | +22% |
| Removal of Brain Tumor With Scope | Surgery | $2,613 | $2,070 | +26% |
| Large Abdominal Tumor Removal | Surgery | $2,604 | $2,158 | +21% |
| Crnec Sopl Sctj 1+crnl Nerve | Surgery | $2,603 | $2,058 | +26% |
| Rcnst Mdfc Lfrtiii Advm Without I | Surgery | $2,602 | $2,221 | +17% |
| Artery Bypass Graft Aortobi-iliac | Surgery | $2,602 | $2,129 | +22% |
| TGA Repair (Atrial Switch & Obstruction) | Surgery | $2,602 | $2,137 | +22% |
| Thoracic Spine Lesion Bx | Surgery | $2,596 | $2,057 | +26% |
| Open Aortic Valve Repl. (Pro) | Surgery | $2,595 | $2,137 | +21% |
| Esophageal Reflux Repair | Surgery | $2,592 | $2,132 | +22% |
| Surgical Repair of Arterial Trunk | Surgery | $2,579 | $2,119 | +22% |
| Brain Cyst Removal | Surgery | $2,577 | $2,038 | +26% |
| Cervical Extradural Lesion Excision | Surgery | $2,571 | $2,033 | +26% |
| Cervical Disc Arthroplasty Removal | Surgery | $2,567 | $2,031 | +26% |
| Colectomy With Neo-rectum Pouch | Surgery | $2,564 | $2,102 | +22% |
| Crnec Or Crnot Ittl Ntracereblr | Surgery | $2,563 | $2,027 | +26% |
| Replace Vad Intra With Bp | Surgery | $2,558 | $2,108 | +21% |
| Total Gastrectomy w/ Roux-en-Y | Surgery | $2,557 | $2,102 | +22% |
| Thoracic Extradural Lesion | Surgery | $2,552 | $2,022 | +26% |
| Brain Hematoma Evacuation | Surgery | $2,550 | $2,015 | +27% |
| Rectovaginal Fistula Repair | Surgery | $2,546 | $2,087 | +22% |
| L5-S1 Presacral Spinal Fusion | Surgery | $2,544 | $2,018 | +26% |
| Bile Duct-Intestine w/ GB | Surgery | $2,537 | $2,088 | +22% |
| High Imperforate Anus (No C) | Surgery | $2,536 | $2,083 | +22% |
| Posterior Fossa Decompression | Surgery | $2,528 | $2,000 | +26% |
| CABG 2 Arterial Grafts | Surgery | $2,515 | $2,071 | +21% |
| Evasc Repair A-biiliac Rpt | Surgery | $2,515 | $2,061 | +22% |
| Caval-Mesenteric Shunt | Surgery | $2,504 | $2,049 | +22% |
| Colectomy With Ileoanal Anast | Surgery | $2,503 | $2,052 | +22% |
| Supraglottic Larynx Removal w/ Neck Dissection | Surgery | $2,501 | $2,129 | +17% |
| Crnec Sopl Xpl/dcmpr Crl Nerve | Surgery | $2,494 | $1,973 | +26% |
| Open Pulmonary Valve Repair | Surgery | $2,492 | $2,048 | +22% |
| Crnec Or Crnot Expl Infratntorl | Surgery | $2,490 | $1,970 | +26% |
| Expl Orbit With Removal Lesion | Surgery | $2,490 | $1,967 | +27% |
| Tongue Removal & Neck Recon | Surgery | $2,482 | $2,112 | +18% |
| Evasc Repair A-unilac Ndgft Rpt | Surgery | $2,481 | $2,029 | +22% |
| Single Ventricle Repair (Pulmonary Obstruction) | Surgery | $2,474 | $2,034 | +22% |
| Crnec Or Crnot Sttl Icere | Surgery | $2,470 | $1,957 | +26% |
| Brain Abscess Excision & Drainage | Surgery | $2,469 | $1,953 | +26% |
| Total Colectomy w/ Ileostomy | Surgery | $2,465 | $2,021 | +22% |
| C1-C2 Transoral Spinal Fusion | Surgery | $2,462 | $1,953 | +26% |
| Transcochlear Approach Or Skull | Surgery | $2,461 | $2,100 | +17% |
| Lumbar Spine Lesion Bx | Surgery | $2,456 | $1,948 | +26% |
| TGA Repair with VSD Enlargement | Surgery | $2,454 | $2,015 | +22% |
| Simple Brain Lesion Removal | Surgery | $2,452 | $1,939 | +26% |
| Pharyngeal Repair (Tissue) | Surgery | $2,446 | $2,083 | +17% |
| Liver/Bile Duct Incision | Surgery | $2,446 | $2,003 | +22% |
| Artery Bypass Graft Aortofemoral | Surgery | $2,443 | $1,999 | +22% |
| Aortic Valve & Annulus Enl. | Surgery | $2,442 | $2,007 | +22% |
| Removal of Bladder Or Create Pouch | Surgery | $2,442 | $2,099 | +16% |
| Renoportal Shunt | Surgery | $2,438 | $1,996 | +22% |
| CABG 2 Vein Grafts | Surgery | $2,434 | $2,005 | +21% |
| Skull Defect Reduction | Surgery | $2,424 | $1,916 | +27% |
| Sacral Tumor Excision | Surgery | $2,420 | $2,013 | +20% |
| Kidney Autotransplantation | Surgery | $2,418 | $1,989 | +22% |
| Abdominal Aorta & Iliac Repair | Surgery | $2,415 | $1,976 | +22% |
| Unilateral Total Eye Repos Fix | Surgery | $2,414 | $2,031 | +19% |
| Partial Stomach Removal Pouch | Surgery | $2,409 | $1,972 | +22% |
| Proximal Splenorenal Shunt | Surgery | $2,408 | $1,971 | +22% |
| Radical Hysterectomy & Debulking | Surgery | $2,407 | $2,005 | +20% |
| Abdominal Aorta Repair (No G) | Surgery | $2,398 | $1,965 | +22% |
| TGA Repair without VSD Enlargement | Surgery | $2,397 | $1,969 | +22% |
| Cranial Recon (Non-Vasc G) | Surgery | $2,397 | $2,017 | +19% |
| Removal of Of Pelvic Structures | Surgery | $2,391 | $2,050 | +17% |
| Cl Mult Vsd With Rem Pul Band | Surgery | $2,388 | $1,962 | +22% |
| Intracardiac Tumor Excision | Surgery | $2,382 | $1,961 | +21% |
| Posterior Spinal Fusion 7-12 Segments | Surgery | $2,380 | $1,946 | +22% |
| Sacral Spine Lesion Bx | Surgery | $2,375 | $1,882 | +26% |
| Anterior Spinal Fusion 8+ Segments | Surgery | $2,375 | $1,981 | +20% |
| Suboccipital Craniectomy | Surgery | $2,372 | $1,875 | +27% |
| Crnec Treph Excision Brn Abs Sttl | Surgery | $2,356 | $1,867 | +26% |
| Partial Colectomy w/ Colostomy | Surgery | $2,353 | $1,952 | +21% |
| Removal of Colloid Cyst With Scope | Surgery | $2,353 | $1,863 | +26% |
| Removal of And Treat Brain Lesion | Surgery | $2,348 | $1,856 | +26% |
| Skull Reshaping (Single) | Surgery | $2,346 | $1,859 | +26% |
| Apical Lung Tumor Resection | Surgery | $2,346 | $1,929 | +22% |
| TOF Repair with Pulmonary Atresia | Surgery | $2,337 | $1,920 | +22% |
| Crnec Or Crnot Drg Icr Abs Sttl | Surgery | $2,333 | $1,847 | +26% |
| Low Imperforate Anus Repair | Surgery | $2,333 | $1,917 | +22% |
| Tetralogy of Fallot Repair | Surgery | $2,333 | $1,917 | +22% |
| Large Myelomeningocele Repair | Surgery | $2,328 | $1,849 | +26% |
| Removal of Foreign Body Brain | Surgery | $2,327 | $1,842 | +26% |
| Free Muscle/Skin Flap | Surgery | $2,325 | $1,972 | +18% |
| Coronary Artery Translocation | Surgery | $2,325 | $1,910 | +22% |
| Aortic Subvalvular Revision | Surgery | $2,325 | $1,914 | +21% |
| Artery Bypass Graft Aortoiliac | Surgery | $2,324 | $1,901 | +22% |
| Coronary Artery Tunnel Repair | Surgery | $2,323 | $1,908 | +22% |
| Intrathoracic Blood Vessel Repair | Surgery | $2,322 | $1,917 | +21% |
| Total Colectomy w/ Ileostomy | Surgery | $2,321 | $1,930 | +20% |
| Aortic Ventricle Muscle Revision | Surgery | $2,320 | $1,912 | +21% |
| Pulmonary Venous Stenosis Repair | Surgery | $2,312 | $1,900 | +22% |
| Crnec Treph Excision Cyst Sttl | Surgery | $2,311 | $1,831 | +26% |
| Extradural Anterior Fossa Lesion | Surgery | $2,311 | $1,924 | +20% |
| Lumbar Extradural Lesion Removal | Surgery | $2,310 | $1,838 | +26% |
| Lap Removal Rectum With Pouch | Surgery | $2,309 | $1,952 | +18% |
| Rcnst Bfrnt Sp Orb Rm And Low Fhd | Surgery | $2,308 | $1,942 | +19% |
| Kyphectomy 1-2 Segments | Surgery | $2,304 | $1,921 | +20% |
| Close Mult Vsd With Resection | Surgery | $2,302 | $1,892 | +22% |
| Free Skin Flap | Surgery | $2,301 | $1,955 | +18% |
| Free Fascial Flap | Surgery | $2,297 | $1,951 | +18% |
| PAPVC Repair Supracardiac | Surgery | $2,297 | $1,888 | +22% |
| Total Glossectomy | Surgery | $2,295 | $1,952 | +18% |
| Treat Odontoid Fracture With Graft | Surgery | $2,293 | $1,819 | +26% |
| Partial Stomach Removal GJ | Surgery | $2,293 | $1,885 | +22% |
| Pericardiectomy (Bypass) | Surgery | $2,292 | $1,887 | +21% |
| Surgical Repair of Modified Fontan | Surgery | $2,288 | $1,882 | +22% |
| Chest Exploration Post-Op | Surgery | $2,282 | $1,880 | +21% |
| DORV Repair | Surgery | $2,280 | $1,873 | +22% |
| Extradural Infratemporal Lesion | Surgery | $2,277 | $1,922 | +18% |
| Throat & Larynx Rmv w/ RND | Surgery | $2,277 | $1,940 | +17% |
| Removal of Of Tongue | Surgery | $2,276 | $1,937 | +18% |
| Bile Duct Tumor Removal | Surgery | $2,274 | $1,862 | +22% |
| Thoracic Vertebra Removal (Inst.) | Surgery | $2,270 | $1,829 | +24% |
| Brain Hematoma Evacuation | Surgery | $2,270 | $1,798 | +26% |
| Supraglottic Larynx Removal w/o Neck Dissection | Surgery | $2,269 | $1,931 | +17% |
| Lap Colectomy With Proctectomy | Surgery | $2,268 | $1,937 | +17% |
| Partial Glossectomy & Neck Dissection | Surgery | $2,265 | $1,926 | +18% |
| Bladder Removal w/ Ileal C. | Surgery | $2,262 | $1,945 | +16% |
| TGA Repair with Baffle & VSD Closure | Surgery | $2,260 | $1,859 | +22% |
| Breast Recon TRAM Flap | Surgery | $2,253 | $1,896 | +19% |
| Total Gastrectomy w/ EE | Surgery | $2,252 | $1,844 | +22% |
| Lumbar Vertebra Removal (Inst.) | Surgery | $2,246 | $1,831 | +23% |
| Abdominal Tumor Excision (10.1-20cm) | Surgery | $2,246 | $1,862 | +21% |
| Multiple VSD Repair with PA Band | Surgery | $2,244 | $1,845 | +22% |
| Pelvic Bone Tumor Resection | Surgery | $2,239 | $1,868 | +20% |
| Duodenal Switch Gastric Bypass | Surgery | $2,239 | $1,836 | +22% |
| Thoracic Spine Osteotomy | Surgery | $2,239 | $1,783 | +26% |
| Decompression Orbit Only Transcrnl | Surgery | $2,238 | $1,772 | +26% |
| Radical Hysterectomy & Debulking | Surgery | $2,228 | $1,855 | +20% |
| VSD Repair without Bypass | Surgery | $2,225 | $1,828 | +22% |
