Healthcare Procedure Costs in QUEENS
Medicare physician fees in QUEENS (NY) are 16% above the national average. This area has a cost index of 1.16, covering 500 billable procedures.
Pick a procedure below to see the local Medicare fee and what hospitals charge.
Procedure Costs in QUEENS
| Procedure | Category | Fee Here | National Avg | Difference |
|---|---|---|---|---|
| Acute Traumatic Diaphragm Repair | Surgery | $6,171 | $5,379 | +15% |
| Liver Transplant | Surgery | $5,841 | $5,064 | +15% |
| Transplantation Heart Or Lung | Surgery | $5,304 | $4,629 | +15% |
| Partial Esophagus Removal | Surgery | $5,279 | $4,601 | +15% |
| Heart Transplant | Surgery | $5,208 | $4,539 | +15% |
| Umbilical Hernia Repair | Surgery | $5,197 | $4,513 | +15% |
| Brain Aneurysm Repair (Supraclinoid) | Surgery | $5,175 | $4,394 | +18% |
| Transoral Skull Base Surgery (Intradural) | Surgery | $4,968 | $4,215 | +18% |
| Double Lung Transplant | Surgery | $4,889 | $4,260 | +15% |
| Partial Esophagus Removal | Surgery | $4,817 | $4,196 | +15% |
| Brain Aneurysm Repair (Vertebral-Basilar) | Surgery | $4,739 | $4,024 | +18% |
| Esophagus Removal No Recon | Surgery | $4,728 | $4,120 | +15% |
| Total Esophagus Recon | Surgery | $4,651 | $4,051 | +15% |
| Donor Right Lobe Liver Removal | Surgery | $4,621 | $4,005 | +15% |
| Complex Supratentorial AVM | Surgery | $4,590 | $3,902 | +18% |
| Cloacal Anomaly Repair (Complex) | Surgery | $4,547 | $3,943 | +15% |
| Brain Vessel Surgery | Surgery | $4,520 | $3,837 | +18% |
| Pulmonary Artery Repair | Surgery | $4,441 | $3,873 | +15% |
| Heart Wound Repair (With Bypass) | Surgery | $4,341 | $3,786 | +15% |
| Cloacal Anomaly Repair (Colostomy) | Surgery | $4,207 | $3,647 | +15% |
| Brain Tumor Removal CPA | Surgery | $4,121 | $3,517 | +17% |
| Partial Esophagus No Recon | Surgery | $4,103 | $3,571 | +15% |
| Hand Replantation | Surgery | $4,004 | $3,497 | +15% |
| Esophagectomy w/ Mobilization | Surgery | $4,002 | $3,481 | +15% |
| Double Toe-Hand Transfer | Surgery | $3,953 | $3,443 | +15% |
| Donor Left Lateral Liver Removal | Surgery | $3,880 | $3,362 | +15% |
| Partial Esophagus Removal | Surgery | $3,869 | $3,371 | +15% |
| Ant. Skull Base Surgery | Surgery | $3,855 | $3,271 | +18% |
| Single Lung Transplant | Surgery | $3,834 | $3,344 | +15% |
| Cloacal Anomaly Repair (No Colostomy) | Surgery | $3,832 | $3,321 | +15% |
| Esphg Distal 2/3 With Laps Moblj | Surgery | $3,805 | $3,310 | +15% |
| Removal of Of Lung Extrapleural | Surgery | $3,805 | $3,311 | +15% |
| Removal of Aneurysm Sinus | Surgery | $3,800 | $3,225 | +18% |
| Brain Aneurysm Repair Simple | Surgery | $3,794 | $3,227 | +18% |
| Thoracoabdominal Aneurysm Repair | Surgery | $3,793 | $3,309 | +15% |
| Intradural Skull Base Lesion | Surgery | $3,737 | $3,177 | +18% |
| Intradural Skull Base Lesion Excision | Surgery | $3,714 | $3,171 | +17% |
| Nikaidoh Proc Withoutstia Implt | Surgery | $3,702 | $3,226 | +15% |
| Esphg Tot With Thrcm | Surgery | $3,693 | $3,215 | +15% |
| Replacement A-valve Tlcj Autol Pv | Surgery | $3,647 | $3,184 | +15% |
| Redo Complex Cardiac Anomaly | Surgery | $3,643 | $3,175 | +15% |
| Total Hepatectomy | Surgery | $3,639 | $3,163 | +15% |
| Excision of Of Brain Tumor | Surgery | $3,632 | $3,084 | +18% |
| Aorta Dissection Graft | Surgery | $3,611 | $3,149 | +15% |
| Aortic Valve Repl. w/ Annulus | Surgery | $3,594 | $3,133 | +15% |
| Mid. Skull Base Surgery | Surgery | $3,578 | $3,049 | +17% |
| Brain Tumor Removal Midline | Surgery | $3,559 | $3,026 | +18% |
| Toe Joint to Hand Transfer | Surgery | $3,557 | $3,095 | +15% |
| Brain Tumor Removal CPA TT | Surgery | $3,525 | $3,044 | +16% |
| Single Lung Transplant | Surgery | $3,518 | $3,064 | +15% |
| Transcondylar Approach Or Skull | Surgery | $3,512 | $2,980 | +18% |
| Partial Esophagus Removal | Surgery | $3,499 | $3,044 | +15% |
| Total Liver Removal | Surgery | $3,494 | $3,038 | +15% |
| Aortic Valve & Arch Repl. | Surgery | $3,473 | $3,030 | +15% |
| Complex Brain Tumor CPA | Surgery | $3,472 | $2,948 | +18% |
| Aortic Arch Repair | Surgery | $3,461 | $3,018 | +15% |
| Revise Spinal Cord Vsls Thoracic | Surgery | $3,438 | $2,919 | +18% |
| Thoracic/Lumbar Spinal Lesion Excision | Surgery | $3,437 | $2,918 | +18% |
| Great Toe-Hand Transfer | Surgery | $3,435 | $2,990 | +15% |
| Nikaidoh Procedure | Surgery | $3,431 | $2,990 | +15% |
| Single Toe-Hand Transfer | Surgery | $3,412 | $2,970 | +15% |
| Esphg Tot With Laps Moblj | Surgery | $3,406 | $2,960 | +15% |
| Aortic Valve Repl. (Konno) | Surgery | $3,377 | $2,948 | +15% |
| Transpetrosal Approach Or Skull | Surgery | $3,373 | $2,862 | +18% |
| Cervical Spinal Lesion Excision | Surgery | $3,355 | $2,849 | +18% |
| Ascending Aortic Graft (Without Valve) | Surgery | $3,348 | $2,920 | +15% |
| Ant. Skull Base (No Eye) | Surgery | $3,343 | $2,846 | +17% |
| Removal of Brain Lining Lesion | Surgery | $3,340 | $2,836 | +18% |
| Forearm Replantation | Surgery | $3,339 | $2,914 | +15% |
| Extradural Skull Base Lesion Excision | Surgery | $3,338 | $2,832 | +18% |
| Tracheoesophageal Fistula Repair | Surgery | $3,327 | $2,886 | +15% |
| Total Pancreas Removal | Surgery | $3,319 | $2,885 | +15% |
| Surgical Repair of Of Heart Damage | Surgery | $3,303 | $2,882 | +15% |
| Tricuspid Valvuloplasty (No Ring) | Surgery | $3,302 | $2,880 | +15% |
| Partial Liver Rmv (Multi) | Surgery | $3,268 | $2,840 | +15% |
| Sleeve Pneumonectomy | Surgery | $3,261 | $2,840 | +15% |
| Rnl Altrnsplj With Rcp Nfrct | Surgery | $3,253 | $2,814 | +16% |
| Fuse Liver Ducts And Bowel | Surgery | $3,236 | $2,807 | +15% |
| Simple Infratentorial AVM | Surgery | $3,233 | $2,745 | +18% |
| Infratemporal Approach (Ant/Mid Fossa) | Surgery | $3,218 | $2,793 | +15% |
| Intradural Infratemporal Lesion | Surgery | $3,201 | $2,742 | +17% |
| Simple Liver Suture Repair | Surgery | $3,200 | $2,783 | +15% |
| Restore Or Remodel Ventricle | Surgery | $3,199 | $2,789 | +15% |
| Esophagus Recon Gastrectomy | Surgery | $3,188 | $2,773 | +15% |
| Brain Tumor Removal Other | Surgery | $3,179 | $2,698 | +18% |
| Spinal Lesion Biopsy/Excision | Surgery | $3,178 | $2,698 | +18% |
| Congenital Esophageal Repair | Surgery | $3,142 | $2,723 | +15% |
| Skull Base Lesion Excision | Surgery | $3,128 | $2,653 | +18% |
| Thoracic/Lumbar Spinal Lesion Biopsy | Surgery | $3,126 | $2,654 | +18% |
| Total Pancreas No Spleen | Surgery | $3,098 | $2,686 | +15% |
| Total Esophagus Removal | Surgery | $3,094 | $2,692 | +15% |
| Open Aortic Valve Repl. (Stentless) | Surgery | $3,093 | $2,693 | +15% |
| Removal of Of Pelvis Contents | Surgery | $3,076 | $2,691 | +14% |
| Bone Or Skin Graft Great Toe | Surgery | $3,076 | $2,684 | +15% |
| Infratemporal Approach (Post Fossa) | Surgery | $3,065 | $2,679 | +14% |
| Enterectomy With Taper Cong | Surgery | $3,043 | $2,641 | +15% |
| Large Abdominal Lesion Excision | Surgery | $3,040 | $2,654 | +15% |
| Bronchial Fistula Repair | Surgery | $3,037 | $2,642 | +15% |
| Mitral Valve Replacement | Surgery | $3,026 | $2,636 | +15% |
| Temporal Lobe Removal w/ ECoG | Surgery | $3,012 | $2,557 | +18% |
| Tongue Jaw And Neck Surgery | Surgery | $2,989 | $2,626 | +14% |
| Cervical Spine Lesion Excision | Surgery | $2,988 | $2,537 | +18% |
| Pancreas Transplant | Surgery | $2,981 | $2,574 | +16% |
| Single Ventricle Repair (Aortic Obstruction) | Surgery | $2,977 | $2,589 | +15% |
| Aneurysm Repair w/ Bypass | Surgery | $2,961 | $2,514 | +18% |
| Tricuspid Valve Replacement | Surgery | $2,955 | $2,577 | +15% |
| Thoracic Spine Lesion Excision | Surgery | $2,952 | $2,507 | +18% |
| EC-IC Arterial Bypass | Surgery | $2,951 | $2,507 | +18% |
| Open Mitral Valve Repair | Surgery | $2,941 | $2,563 | +15% |
| Resect Or Debride Pancreas | Surgery | $2,937 | $2,569 | +14% |
| Epilepsy Surgery w/ ECoG | Surgery | $2,936 | $2,492 | +18% |
| Pituitary Tumor Removal | Surgery | $2,928 | $2,486 | +18% |
| Bone Or Skin Graft Iliac Crest | Surgery | $2,927 | $2,553 | +15% |
| CABG (6+ Vein Grafts) | Surgery | $2,927 | $2,552 | +15% |
| Ascending Aorta Graft & Valve | Surgery | $2,925 | $2,549 | +15% |
| Attempted VBAC | Surgery | $2,922 | $2,513 | +16% |
| Reconstruct Larynx And Pharynx | Surgery | $2,919 | $2,567 | +14% |
| Bone Or Skin Graft Metatarsal | Surgery | $2,916 | $2,544 | +15% |
| Crnec Treph Excision Mngioma Sttl | Surgery | $2,916 | $2,476 | +18% |
| Extradural Skull Base Lesion | Surgery | $2,902 | $2,505 | +16% |
| Aneurysm Repair w/ Bypass & CEA | Surgery | $2,901 | $2,463 | +18% |
| C-Section Only | Surgery | $2,889 | $2,486 | +16% |
| Foot Replantation | Surgery | $2,875 | $2,506 | +15% |
| Removal of Vert Idrl Body Thoracic | Surgery | $2,865 | $2,432 | +18% |
| Resect Hip Tum With Innom Bone | Surgery | $2,857 | $2,495 | +14% |
| Transoral Skull Base Surgery (Extradural) | Surgery | $2,856 | $2,425 | +18% |
| CABG (4+ Arterial Grafts) | Surgery | $2,838 | $2,473 | +15% |
| Intradural Anterior Fossa Lesion | Surgery | $2,836 | $2,413 | +18% |
| Removal of Of Heart Lesion | Surgery | $2,832 | $2,468 | +15% |
| Pelvic Exenteration | Surgery | $2,832 | $2,495 | +14% |
| Metatarsal Bone Graft | Surgery | $2,831 | $2,469 | +15% |
| Lung Embolism Removal (Bypass) | Surgery | $2,828 | $2,467 | +15% |
| Upper Arm Replantation | Surgery | $2,826 | $2,465 | +15% |
| CABG (5 Vein Grafts) | Surgery | $2,826 | $2,465 | +15% |
| Remov Vert Idrl Body Thrclmbr | Surgery | $2,817 | $2,392 | +18% |
| Other Vascularized Bone Graft | Surgery | $2,804 | $2,440 | +15% |
| Esophagus & Trachea Repair | Surgery | $2,791 | $2,427 | +15% |
| Temporal Lobe Removal w/o ECoG | Surgery | $2,788 | $2,367 | +18% |
| Removal of Of Larynx And Pharynx | Surgery | $2,776 | $2,443 | +14% |
| Skull Reshaping (Multiple) | Surgery | $2,775 | $2,355 | +18% |
| Tongue Removal & Neck Dissection | Surgery | $2,771 | $2,428 | +14% |
| Complex Brain Lesion Removal | Surgery | $2,762 | $2,345 | +18% |
| High Imperforate Anus Repair | Surgery | $2,758 | $2,387 | +16% |
| Lumbar/Sacral Intradural Lesion | Surgery | $2,753 | $2,337 | +18% |
| Open Aortic Valve Repl. (All) | Surgery | $2,751 | $2,396 | +15% |
| Brain Decompression Surgery | Surgery | $2,727 | $2,315 | +18% |
| VBAC Delivery | Surgery | $2,724 | $2,342 | +16% |
| Crnec Or Crnot Dcmprv With Lobec | Surgery | $2,721 | $2,310 | +18% |
| Breast Reconstruction Free Flap | Surgery | $2,719 | $2,381 | +14% |
| Rcnst Mdfc Lfrtiii Advm With I | Surgery | $2,719 | $2,405 | +13% |
| Facial Nerve Graft | Surgery | $2,714 | $2,376 | +14% |
| Iliac Crest Bone Graft | Surgery | $2,714 | $2,367 | +15% |
| Removal of Part Of Temporal Bone | Surgery | $2,710 | $2,376 | +14% |
| Removal of Vert Idrl Body Cervical | Surgery | $2,701 | $2,293 | +18% |
| Non-Temporal Lobe Removal w/ ECoG | Surgery | $2,701 | $2,293 | +18% |
| Skull Base CSF Leak Extradural | Surgery | $2,701 | $2,372 | +14% |
| Total Esophagus Removal | Surgery | $2,700 | $2,348 | +15% |
| Lumbar Disc Revision | Surgery | $2,685 | $2,279 | +18% |
| Thoracic Spine Osteotomy | Surgery | $2,676 | $2,297 | +17% |
| Pericardiectomy | Surgery | $2,667 | $2,323 | +15% |
| Total Artificial Heart Implant | Surgery | $2,664 | $2,325 | +15% |
| Cervical Disc Revision | Surgery | $2,662 | $2,260 | +18% |
| Rnl Altrnsplj Without Rcp Nfrct | Surgery | $2,658 | $2,305 | +15% |
| CABG (4 Vein Grafts) | Surgery | $2,655 | $2,315 | +15% |
| Lumbar/Sacral Extradural Lesion | Surgery | $2,651 | $2,250 | +18% |
| Thoracic Spine Decompression | Surgery | $2,651 | $2,276 | +16% |
| Enterectomy Without Taper Cong | Surgery | $2,648 | $2,297 | +15% |
| Pituitary Removal (Nasal) | Surgery | $2,643 | $2,244 | +18% |
| Bone Or Skin Graft Microvasc | Surgery | $2,643 | $2,334 | +13% |
| Bile Duct-Intestine Connect | Surgery | $2,641 | $2,295 | +15% |
| Abdominal Aorta Repair w/ Graft | Surgery | $2,636 | $2,303 | +14% |
| CABG (3 Arterial Grafts) | Surgery | $2,636 | $2,297 | +15% |
| Lumbar Disc Removal | Surgery | $2,626 | $2,229 | +18% |
| Tricuspid Valve Replacement | Surgery | $2,621 | $2,283 | +15% |
| Open Mitral Valve Repl. | Surgery | $2,619 | $2,285 | +15% |
| Tricuspid Valvuloplasty (With Ring) | Surgery | $2,619 | $2,284 | +15% |
| Heart Wound Repair (Without Bypass) | Surgery | $2,616 | $2,280 | +15% |
| Complex Infratentorial AVM | Surgery | $2,614 | $2,218 | +18% |
| Thoracic Vertebra Removal | Surgery | $2,609 | $2,229 | +17% |
| Ascending Aorta Graft | Surgery | $2,607 | $2,273 | +15% |
| CABG (3 Vein Grafts) | Surgery | $2,605 | $2,270 | +15% |
| Fibula Bone Graft | Surgery | $2,602 | $2,279 | +14% |
| Complete Pneumonectomy | Surgery | $2,586 | $2,250 | +15% |
| Extensive Spinal Fusion | Surgery | $2,586 | $2,234 | +16% |
| Tricuspid Valve Repair | Surgery | $2,585 | $2,255 | +15% |
| Lumbar Spine Osteotomy | Surgery | $2,584 | $2,226 | +16% |
| Complete Vaginal Delivery | Surgery | $2,576 | $2,226 | +16% |
| Pulmonary Artery Unifocalization | Surgery | $2,576 | $2,244 | +15% |
| Open Mitral Valve Repair (Comm) | Surgery | $2,575 | $2,243 | +15% |
| Amygdalohippocampectomy | Surgery | $2,572 | $2,184 | +18% |
| Resect Hip Tum Including Acetabul | Surgery | $2,570 | $2,244 | +15% |
| Skull Base Deformity Extradural | Surgery | $2,563 | $2,230 | +15% |
| Extended Aural Glomus Tumor Excision | Surgery | $2,561 | $2,246 | +14% |
| Crnec Treph Excision Brn Tum Sttl | Surgery | $2,559 | $2,172 | +18% |
| Lumbar Vertebra Removal | Surgery | $2,552 | $2,185 | +17% |
| Artery Bypass Graft Aortbifemoral | Surgery | $2,550 | $2,228 | +14% |
| Removal of Vert Xdrl Body Thoracic | Surgery | $2,545 | $2,160 | +18% |
| Skull Base CSF Leak Repair | Surgery | $2,541 | $2,155 | +18% |
| Transtemporal Approach Or Skull | Surgery | $2,541 | $2,197 | +16% |
| Extensive Kyphectomy | Surgery | $2,535 | $2,213 | +15% |
| Total Laryngectomy | Surgery | $2,532 | $2,227 | +14% |
| TGA Repair (Jatene Type) | Surgery | $2,529 | $2,202 | +15% |
| High Imperforate Anus w/ Col. | Surgery | $2,529 | $2,188 | +16% |
| TGA Repair (Atrial Switch & VSD) | Surgery | $2,523 | $2,198 | +15% |
| Removal of Vert Xdrl Body Thrlmb | Surgery | $2,517 | $2,137 | +18% |
| Simple Dural AVM Surgery | Surgery | $2,514 | $2,134 | +18% |
| Removal of Of Brain Abscess | Surgery | $2,513 | $2,133 | +18% |
| Rcnst Mdfc Lfrtiii Advm Without I | Surgery | $2,512 | $2,221 | +13% |
| Sleeve Lobectomy | Surgery | $2,511 | $2,187 | +15% |
| Partial Liver Rmv (One) | Surgery | $2,506 | $2,178 | +15% |
| Non-Temporal Lobe Removal w/o ECoG | Surgery | $2,503 | $2,124 | +18% |
| Partial Hemispherectomy | Surgery | $2,498 | $2,120 | +18% |
| Crnec Sopl Crv Lam Decompression | Surgery | $2,497 | $2,123 | +18% |
| Total Colectomy w/ Ileoanal | Surgery | $2,492 | $2,158 | +15% |
| Portacaval Shunt | Surgery | $2,476 | $2,148 | +15% |
| Splice Spleen Or Kidney Veins | Surgery | $2,476 | $2,148 | +15% |
| Large Abdominal Tumor Removal | Surgery | $2,475 | $2,158 | +15% |
| Rcnst Supr-lat Orb Rm And Low Fhd | Surgery | $2,474 | $2,100 | +18% |
| Pulmonary Valve Replacement | Surgery | $2,474 | $2,159 | +15% |
| Corpus Callosotomy | Surgery | $2,473 | $2,099 | +18% |
| TGA Repair (Atrial Switch & Band) | Surgery | $2,472 | $2,154 | +15% |
| Total Gastrectomy w/ Pouch | Surgery | $2,466 | $2,140 | +15% |
| Pancreatic Cyst Drainage | Surgery | $2,466 | $2,139 | +15% |
| Aneurysm Repair w/ Bypass, CEA & ICA | Surgery | $2,454 | $2,084 | +18% |
| Open Aortic Valve Repl. (Pro) | Surgery | $2,453 | $2,137 | +15% |
| Esophageal Reflux Repair | Surgery | $2,452 | $2,132 | +15% |
| TGA Repair (Atrial Switch & Obstruction) | Surgery | $2,451 | $2,137 | +15% |
| Crnec Or Crnot Drg Icr Abs Ittl | Surgery | $2,450 | $2,080 | +18% |
| Cervical Spine Lesion Bx | Surgery | $2,440 | $2,073 | +18% |
| Removal of Brain Tumor With Scope | Surgery | $2,439 | $2,070 | +18% |
| Artery Bypass Graft Aortobi-iliac | Surgery | $2,437 | $2,129 | +14% |
| Surgical Repair of Arterial Trunk | Surgery | $2,433 | $2,119 | +15% |
| Supraglottic Larynx Removal w/ Neck Dissection | Surgery | $2,427 | $2,129 | +14% |
| Colectomy With Neo-rectum Pouch | Surgery | $2,426 | $2,102 | +15% |
| Crnec Sopl Sctj 1+crnl Nerve | Surgery | $2,425 | $2,058 | +18% |
| Thoracic Spine Lesion Bx | Surgery | $2,422 | $2,057 | +18% |
| Total Gastrectomy w/ Roux-en-Y | Surgery | $2,417 | $2,102 | +15% |
| Replace Vad Intra With Bp | Surgery | $2,410 | $2,108 | +14% |
| Rectovaginal Fistula Repair | Surgery | $2,409 | $2,087 | +15% |
| Tongue Removal & Neck Recon | Surgery | $2,409 | $2,112 | +14% |
| High Imperforate Anus (No C) | Surgery | $2,408 | $2,083 | +16% |
| Bile Duct-Intestine w/ GB | Surgery | $2,403 | $2,088 | +15% |
| Brain Cyst Removal | Surgery | $2,401 | $2,038 | +18% |
| Cervical Extradural Lesion Excision | Surgery | $2,395 | $2,033 | +18% |
| Cervical Disc Arthroplasty Removal | Surgery | $2,393 | $2,031 | +18% |
| Crnec Or Crnot Ittl Ntracereblr | Surgery | $2,388 | $2,027 | +18% |
| Thoracic Extradural Lesion | Surgery | $2,380 | $2,022 | +18% |
| Transcochlear Approach Or Skull | Surgery | $2,379 | $2,100 | +13% |
| CABG 2 Arterial Grafts | Surgery | $2,378 | $2,071 | +15% |
| L5-S1 Presacral Spinal Fusion | Surgery | $2,378 | $2,018 | +18% |
| Pharyngeal Repair (Tissue) | Surgery | $2,373 | $2,083 | +14% |
| Brain Hematoma Evacuation | Surgery | $2,373 | $2,015 | +18% |
| Colectomy With Ileoanal Anast | Surgery | $2,369 | $2,052 | +15% |
| Caval-Mesenteric Shunt | Surgery | $2,362 | $2,049 | +15% |
| Removal of Bladder Or Create Pouch | Surgery | $2,359 | $2,099 | +12% |
| Evasc Repair A-biiliac Rpt | Surgery | $2,359 | $2,061 | +14% |
| Posterior Fossa Decompression | Surgery | $2,356 | $2,000 | +18% |
| Open Pulmonary Valve Repair | Surgery | $2,353 | $2,048 | +15% |
| Single Ventricle Repair (Pulmonary Obstruction) | Surgery | $2,337 | $2,034 | +15% |
| Total Colectomy w/ Ileostomy | Surgery | $2,334 | $2,021 | +15% |
| Unilateral Total Eye Repos Fix | Surgery | $2,330 | $2,031 | +15% |
| Crnec Sopl Xpl/dcmpr Crl Nerve | Surgery | $2,324 | $1,973 | +18% |
| Evasc Repair A-unilac Ndgft Rpt | Surgery | $2,323 | $2,029 | +14% |
| Crnec Or Crnot Expl Infratntorl | Surgery | $2,321 | $1,970 | +18% |
| Expl Orbit With Removal Lesion | Surgery | $2,317 | $1,967 | +18% |
| TGA Repair with VSD Enlargement | Surgery | $2,312 | $2,015 | +15% |
| Liver/Bile Duct Incision | Surgery | $2,310 | $2,003 | +15% |
| Removal of Of Pelvic Structures | Surgery | $2,308 | $2,050 | +13% |
| Crnec Or Crnot Sttl Icere | Surgery | $2,305 | $1,957 | +18% |
| Aortic Valve & Annulus Enl. | Surgery | $2,304 | $2,007 | +15% |
| Sacral Tumor Excision | Surgery | $2,304 | $2,013 | +14% |
| Kidney Autotransplantation | Surgery | $2,303 | $1,989 | +16% |
| Cranial Recon (Non-Vasc G) | Surgery | $2,302 | $2,017 | +14% |
| CABG 2 Vein Grafts | Surgery | $2,302 | $2,005 | +15% |
| C1-C2 Transoral Spinal Fusion | Surgery | $2,302 | $1,953 | +18% |
| Brain Abscess Excision & Drainage | Surgery | $2,301 | $1,953 | +18% |
| Renoportal Shunt | Surgery | $2,300 | $1,996 | +15% |
| Radical Hysterectomy & Debulking | Surgery | $2,295 | $2,005 | +14% |
| Lumbar Spine Lesion Bx | Surgery | $2,293 | $1,948 | +18% |
| Artery Bypass Graft Aortofemoral | Surgery | $2,288 | $1,999 | +14% |
| Simple Brain Lesion Removal | Surgery | $2,284 | $1,939 | +18% |
| Partial Stomach Removal Pouch | Surgery | $2,273 | $1,972 | +15% |
| Proximal Splenorenal Shunt | Surgery | $2,272 | $1,971 | +15% |
| Anterior Spinal Fusion 8+ Segments | Surgery | $2,271 | $1,981 | +15% |
| Abdominal Aorta & Iliac Repair | Surgery | $2,262 | $1,976 | +14% |
| TGA Repair without VSD Enlargement | Surgery | $2,260 | $1,969 | +15% |
| Skull Defect Reduction | Surgery | $2,257 | $1,916 | +18% |
| Cl Mult Vsd With Rem Pul Band | Surgery | $2,253 | $1,962 | +15% |
| Posterior Spinal Fusion 7-12 Segments | Surgery | $2,253 | $1,946 | +16% |
| Abdominal Aorta Repair (No G) | Surgery | $2,251 | $1,965 | +15% |
| Intracardiac Tumor Excision | Surgery | $2,250 | $1,961 | +15% |
| Partial Colectomy w/ Colostomy | Surgery | $2,239 | $1,952 | +15% |
| Free Muscle/Skin Flap | Surgery | $2,239 | $1,972 | +14% |
| Total Glossectomy | Surgery | $2,230 | $1,952 | +14% |
| Lap Removal Rectum With Pouch | Surgery | $2,220 | $1,952 | +14% |
| Rcnst Bfrnt Sp Orb Rm And Low Fhd | Surgery | $2,218 | $1,942 | +14% |
| Apical Lung Tumor Resection | Surgery | $2,218 | $1,929 | +15% |
| Free Skin Flap | Surgery | $2,218 | $1,955 | +13% |
| Low Imperforate Anus Repair | Surgery | $2,217 | $1,917 | +16% |
| Sacral Spine Lesion Bx | Surgery | $2,217 | $1,882 | +18% |
| Extradural Anterior Fossa Lesion | Surgery | $2,215 | $1,924 | +15% |
| Free Fascial Flap | Surgery | $2,214 | $1,951 | +13% |
| Total Colectomy w/ Ileostomy | Surgery | $2,213 | $1,930 | +15% |
| Removal of Of Tongue | Surgery | $2,213 | $1,937 | +14% |
| Suboccipital Craniectomy | Surgery | $2,209 | $1,875 | +18% |
| Throat & Larynx Rmv w/ RND | Surgery | $2,207 | $1,940 | +14% |
| TOF Repair with Pulmonary Atresia | Surgery | $2,205 | $1,920 | +15% |
| Supraglottic Larynx Removal w/o Neck Dissection | Surgery | $2,203 | $1,931 | +14% |
| Tetralogy of Fallot Repair | Surgery | $2,202 | $1,917 | +15% |
| Kyphectomy 1-2 Segments | Surgery | $2,201 | $1,921 | +15% |
| Intrathoracic Blood Vessel Repair | Surgery | $2,200 | $1,917 | +15% |
| Partial Glossectomy & Neck Dissection | Surgery | $2,199 | $1,926 | +14% |
| Crnec Treph Excision Brn Abs Sttl | Surgery | $2,198 | $1,867 | +18% |
| Aortic Subvalvular Revision | Surgery | $2,197 | $1,914 | +15% |
| Aortic Ventricle Muscle Revision | Surgery | $2,195 | $1,912 | +15% |
| Extradural Infratemporal Lesion | Surgery | $2,195 | $1,922 | +14% |
| Removal of Colloid Cyst With Scope | Surgery | $2,195 | $1,863 | +18% |
| Coronary Artery Translocation | Surgery | $2,193 | $1,910 | +15% |
| Lap Colectomy With Proctectomy | Surgery | $2,191 | $1,937 | +13% |
| Skull Reshaping (Single) | Surgery | $2,190 | $1,859 | +18% |
| Coronary Artery Tunnel Repair | Surgery | $2,189 | $1,908 | +15% |
| Removal of And Treat Brain Lesion | Surgery | $2,187 | $1,856 | +18% |
| Bladder Removal w/ Ileal C. | Surgery | $2,185 | $1,945 | +12% |
| Pulmonary Venous Stenosis Repair | Surgery | $2,182 | $1,900 | +15% |
| Large Myelomeningocele Repair | Surgery | $2,178 | $1,849 | +18% |
| Artery Bypass Graft Aortoiliac | Surgery | $2,177 | $1,901 | +14% |
| Crnec Or Crnot Drg Icr Abs Sttl | Surgery | $2,174 | $1,847 | +18% |
| Close Mult Vsd With Resection | Surgery | $2,173 | $1,892 | +15% |
| Removal of Foreign Body Brain | Surgery | $2,170 | $1,842 | +18% |
| PAPVC Repair Supracardiac | Surgery | $2,170 | $1,888 | +15% |
| Partial Stomach Removal GJ | Surgery | $2,168 | $1,885 | +15% |
| Pericardiectomy (Bypass) | Surgery | $2,168 | $1,887 | +15% |
| Breast Recon TRAM Flap | Surgery | $2,164 | $1,896 | +14% |
| Surgical Repair of Modified Fontan | Surgery | $2,163 | $1,882 | +15% |
| Lumbar Extradural Lesion Removal | Surgery | $2,159 | $1,838 | +17% |
| Chest Exploration Post-Op | Surgery | $2,157 | $1,880 | +15% |
| Crnec Treph Excision Cyst Sttl | Surgery | $2,156 | $1,831 | +18% |
| DORV Repair | Surgery | $2,152 | $1,873 | +15% |
| Bile Duct Tumor Removal | Surgery | $2,148 | $1,862 | +15% |
| Treat Odontoid Fracture With Graft | Surgery | $2,143 | $1,819 | +18% |
| Pelvic Bone Tumor Resection | Surgery | $2,141 | $1,868 | +15% |
| TGA Repair with Baffle & VSD Closure | Surgery | $2,138 | $1,859 | +15% |
| Abdominal Tumor Excision (10.1-20cm) | Surgery | $2,136 | $1,862 | +15% |
| Antero-Latero-Vertical Larynx Removal | Surgery | $2,132 | $1,867 | +14% |
| Thoracic Vertebra Removal (Inst.) | Surgery | $2,132 | $1,829 | +17% |
| Total Gastrectomy w/ EE | Surgery | $2,125 | $1,844 | +15% |
| Radical Hysterectomy & Debulking | Surgery | $2,124 | $1,855 | +14% |
| Cranial Recon (Synthetic) | Surgery | $2,122 | $1,858 | +14% |
| Thumb Replantation | Surgery | $2,121 | $1,850 | +15% |
| Lumbar Vertebra Removal (Inst.) | Surgery | $2,121 | $1,831 | +16% |
| Multiple VSD Repair with PA Band | Surgery | $2,119 | $1,845 | +15% |
| Brain Hematoma Evacuation | Surgery | $2,118 | $1,798 | +18% |
| Duodenal Switch Gastric Bypass | Surgery | $2,117 | $1,836 | +15% |
| Resect Femur Or Knee Tumor | Surgery | $2,116 | $1,846 | +15% |
| Thumb Replantation | Surgery | $2,115 | $1,845 | +15% |
