Angioplasty balloons
Sterling
by Boston Scientific Corporation
A sterile, non-drug-eluting, flexible tube designed for percutaneous transluminal angioplasty (PTA) to dilate a stenotic peripheral (i.e., non-cerebral, non-coronary) artery by controlled inflation of a distensible balloon(s) at its distal tip; it may also be intended for positioning and expansion of a stent/stent-graft. It is available as an over-the-wire (OTW) type with multiple lumens, or a rapid exchange (RX) type with a single lumen. Some types may include cutting/scoring elements (e.g., microsurgical blades, dual wire configurations) to score/modify the plaque. This is a single-use device.
Contact Boston Scientific Corporation ↗ Where to buy Compare similar devices
Find similar PTA balloons
Where to buy Sterling
Contact Boston Scientific Corporation directly; they can quote, ship, or point you to the distributor for your country.
From bostonscientific.com, checked October 2026.
No reply, or outside their markets? Send us a request and we route it to a rep or distributor for your country.
Sterling models and sizes
From the FDA Global Unique Device Identification Database. Confirm with the manufacturer's instructions for use.
| Model / catalog no. | Size | MRI | Status |
|---|---|---|---|
| H74939031152010 | β | Not stated | Available |
| H74939031152090 | β | Not stated | Available |
| H74939031154010 | β | Not stated | Available |
| H74939031154090 | β | Not stated | Available |
| H74939031202010 | β | Not stated | Available |
| H74939031202090 | β | Not stated | Available |
| H74939031202210 | β | Not stated | Available |
| H74939031202290 | β | Not stated | Available |
| H74939031204010 | β | Not stated | Available |
| H74939031204090 | β | Not stated | Available |
| H74939031206010 | β | Not stated | Available |
| H74939031206090 | β | Not stated | Available |
| H74939031252010 | β | Not stated | Available |
| H74939031252090 | β | Not stated | Available |
| H74939031252210 | β | Not stated | Available |
| H74939031252290 | β | Not stated | Available |
| H74939031254010 | β | Not stated | Available |
| H74939031254090 | β | Not stated | Available |
| H74939031256010 | β | Not stated | Available |
| H74939031256090 | β | Not stated | Available |
| H74939031302210 | β | Not stated | Available |
| H74939031302290 | β | Not stated | Available |
| H74939031352210 | β | Not stated | Available |
| H74939031352290 | β | Not stated | Available |
| H74939031356010 | β | Not stated | Available |
| H74939031356090 | β | Not stated | Available |
| H74939031401510 | β | Not stated | Available |
| H74939031402110 | β | Not stated | Available |
| H74939031402190 | β | Not stated | Available |
| H74939031402210 | β | Not stated | Available |
| H74939031402290 | β | Not stated | Available |
| H74939031404020 | Balloon Diameter 4.0 mm; Balloon Length 40 mm; Length 200 cm | Not stated | Available |
| H74939031406020 | Balloon Diameter 4.0 mm; Length 200 cm; Balloon Length 60 mm | Not stated | Available |
| H74939031408020 | Balloon Length 80 mm; Balloon Diameter 4.0 mm; Length 200 cm | Not stated | Available |
| H74939031410020 | Balloon Diameter 4.0 mm; Length 200 cm; Balloon Length 100 mm | Not stated | Available |
| H74939031412020 | Balloon Length 120 mm; Balloon Diameter 4.0 mm; Length 200 cm | Not stated | Available |
| H74939031415020 | Balloon Diameter 4.0 mm; Balloon Length 150 mm; Length 200 cm | Not stated | Available |
| H74939031420020 | Balloon Diameter 4.0 mm; Length 200 cm; Balloon Length 200 mm | Not stated | Available |
| H74939031451110 | β | Not stated | Available |
| H74939031451190 | β | Not stated | Available |
| H74939031451510 | β | Not stated | Available |
| H74939031451610 | β | Not stated | Available |
| H74939031451690 | β | Not stated | Available |
| H74939031452210 | β | Not stated | Available |
| H74939031452290 | β | Not stated | Available |
| H74939031456010 | β | Not stated | Available |
| H74939031456080 | β | Not stated | Available |
| H74939031501110 | β | Not stated | Available |
| H74939031501190 | β | Not stated | Available |
| H74939031501510 | β | Not stated | Available |
| H74939031501610 | β | Not stated | Available |
| H74939031501690 | β | Not stated | Available |
| H74939031502110 | β | Not stated | Available |
| H74939031502190 | β | Not stated | Available |
| H74939031502210 | β | Not stated | Available |
| H74939031502290 | β | Not stated | Available |
| H74939031504020 | Balloon Diameter 5.0 mm; Length 200 cm; Balloon Length 40 mm | Not stated | Available |
| H74939031506020 | Balloon Length 60 mm; Balloon Diameter 5.0 mm; Length 200 cm | Not stated | Available |
| H74939031508020 | Balloon Diameter 5.0 mm; Length 200 cm; Balloon Length 80 mm | Not stated | Available |
| H74939031510020 | Balloon Length 100 mm; Length 200 cm; Balloon Diameter 5.0 mm | Not stated | Available |
| H74939031512020 | Balloon Diameter 5.0 mm; Balloon Length 120 mm; Length 200 cm | Not stated | Available |
| H74939031515020 | Length 200 cm; Balloon Diameter 5.0 mm; Balloon Length 150 mm | Not stated | Available |
| H74939031520020 | Length 200 cm; Balloon Length 200 mm; Balloon Diameter 5.0 mm | Not stated | Available |
| H74939031551110 | β | Not stated | Available |
| H74939031551190 | β | Not stated | Available |
| H74939031551510 | β | Not stated | Available |
| H74939031551610 | β | Not stated | Available |
| H74939031551690 | β | Not stated | Available |
| H74939031552210 | β | Not stated | Available |
| H74939031552290 | β | Not stated | Available |
| H74939031556010 | β | Not stated | Available |
| H74939031556080 | β | Not stated | Available |
| H74939031601110 | β | Not stated | Available |
| H74939031601190 | β | Not stated | Available |
| H74939031601510 | β | Not stated | Available |
| H74939031601610 | β | Not stated | Available |
| H74939031601690 | β | Not stated | Available |
| H74939031602110 | β | Not stated | Available |
| H74939031602190 | β | Not stated | Available |
| H74939031602210 | β | Not stated | Available |
| H74939031602290 | β | Not stated | Available |
| H74939031604020 | Balloon Length 40 mm; Balloon Diameter 6.0 mm; Length 200 cm | Not stated | Available |
| H74939031606020 | Balloon Diameter 6.0 mm; Length 200 cm; Balloon Length 60 mm | Not stated | Available |
| H74939031608020 | Balloon Length 80 mm; Length 200 cm; Balloon Diameter 6.0 mm | Not stated | Available |
| H74939031610020 | Length 200 cm; Balloon Length 100 mm; Balloon Diameter 6.0 mm | Not stated | Available |
| H74939031612020 | Length 200 cm; Balloon Length 120 mm; Balloon Diameter 6.0 mm | Not stated | Available |
| H74939031615020 | Length 200 cm; Balloon Length 150 mm; Balloon Diameter 6.0 mm | Not stated | Available |
| H74939031620020 | Balloon Diameter 6.0 mm; Balloon Length 200 mm; Length 200 cm | Not stated | Available |
| H74939031651110 | β | Not stated | Available |
| H74939031651190 | β | Not stated | Available |
| H74939031651510 | β | Not stated | Available |
| H74939031651610 | β | Not stated | Available |
| H74939031651690 | β | Not stated | Available |
| H74939031652210 | β | Not stated | Available |
| H74939031652290 | β | Not stated | Available |
| H74939031656010 | β | Not stated | Available |
| H74939031656080 | β | Not stated | Available |
| H74939031701110 | β | Not stated | Available |
| H74939031701190 | β | Not stated | Available |
| H74939031701510 | β | Not stated | Available |
| H74939031701610 | β | Not stated | Available |
| H74939031701690 | β | Not stated | Available |
| H74939031702110 | β | Not stated | Available |
| H74939031702190 | β | Not stated | Available |
| H74939031702210 | β | Not stated | Available |
| H74939031702290 | β | Not stated | Available |
| H74939031704020 | Balloon Diameter 7.0 mm; Length 200 cm; Balloon Length 40 mm | Not stated | Available |
| H74939031706020 | Balloon Diameter 7.0 mm; Balloon Length 60 mm; Length 200 cm | Not stated | Available |
| H74939031708020 | Balloon Length 80 mm; Balloon Diameter 7.0 mm; Length 200 cm | Not stated | Available |
| H74939031710020 | Length 200 cm; Balloon Length 100 mm; Balloon Diameter 7.0 mm | Not stated | Available |
| H74939031712020 | Balloon Length 120 mm; Balloon Diameter 7.0 mm; Length 200 cm | Not stated | Available |
| H74939031715020 | Length 200 cm; Balloon Diameter 7.0 mm; Balloon Length 150 mm | Not stated | Available |
| H74939031720020 | Balloon Diameter 7.0 mm; Balloon Length 200 mm; Length 200 cm | Not stated | Available |
| H74939032150210 | β | Not stated | Available |
| H74939032150290 | β | Not stated | Available |
| H74939032150410 | β | Not stated | Available |
| H74939032150490 | β | Not stated | Available |
| H74939032200210 | β | Not stated | Available |
| H74939032200290 | β | Not stated | Available |
| H74939032200310 | β | Not stated | Available |
| H74939032200390 | β | Not stated | Available |
| H74939032200410 | β | Not stated | Available |
| H74939032200490 | β | Not stated | Available |
| H74939032200610 | β | Not stated | Available |
| H74939032200690 | β | Not stated | Available |
| H74939032202210 | β | Not stated | Available |
| H74939032202290 | β | Not stated | Available |
| H74939032250210 | β | Not stated | Available |
| H74939032250290 | β | Not stated | Available |
| H74939032250310 | β | Not stated | Available |
| H74939032250390 | β | Not stated | Available |
| H74939032250410 | β | Not stated | Available |
| H74939032250490 | β | Not stated | Available |
| H74939032250610 | β | Not stated | Available |
| H74939032250690 | β | Not stated | Available |
| H74939032252210 | β | Not stated | Available |
| H74939032252290 | β | Not stated | Available |
| H74939032300210 | β | Not stated | Available |
| H74939032300290 | β | Not stated | Available |
| H74939032300310 | β | Not stated | Available |
| H74939032300390 | β | Not stated | Available |
| H74939032300410 | β | Not stated | Available |
| H74939032300490 | β | Not stated | Available |
| H74939032300610 | β | Not stated | Available |
| H74939032300690 | β | Not stated | Available |
| H74939032302210 | β | Not stated | Available |
| H74939032302290 | β | Not stated | Available |
| H74939032350210 | β | Not stated | Available |
| H74939032350290 | β | Not stated | Available |
| H74939032350310 | β | Not stated | Available |
| H74939032350390 | β | Not stated | Available |
| H74939032350410 | β | Not stated | Available |
| H74939032350490 | β | Not stated | Available |
| H74939032350610 | β | Not stated | Available |
| H74939032350690 | β | Not stated | Available |
| H74939032352210 | β | Not stated | Available |
| H74939032352290 | β | Not stated | Available |
| H74939032402110 | β | Not stated | Available |
| H74939032402190 | β | Not stated | Available |
| H74939032402210 | β | Not stated | Available |
| H74939032402290 | β | Not stated | Available |
| H74939032501210 | β | Not stated | Available |
| H74939032501290 | β | Not stated | Available |
| H74939032501510 | β | Not stated | Available |
| H74939032501590 | β | Not stated | Available |
| H74939032502090 | β | Not stated | Available |
| H74939032502110 | β | Not stated | Available |
| H74939032502210 | β | Not stated | Available |
| H74939032502290 | β | Not stated | Available |
| H74939032601210 | β | Not stated | Available |
| H74939032601290 | β | Not stated | Available |
| H74939032601510 | β | Not stated | Available |
| H74939032601590 | β | Not stated | Available |
| H74939032602090 | β | Not stated | Available |
| H74939032602110 | β | Not stated | Available |
| H74939032602210 | β | Not stated | Available |
| H74939032602290 | β | Not stated | Available |
| H74939032701210 | β | Not stated | Available |
| H74939032701290 | β | Not stated | Available |
| H74939032701510 | β | Not stated | Available |
| H74939032701590 | β | Not stated | Available |
| H74939032702090 | β | Not stated | Available |
| H74939032702110 | β | Not stated | Available |
| H74939032702210 | β | Not stated | Available |
| H74939032702290 | β | Not stated | Available |
Procedures that use angioplasty balloons
Frequently asked questions
What is Sterling used for?
A sterile, non-drug-eluting, flexible tube designed for percutaneous transluminal angioplasty (PTA) to dilate a stenotic peripheral (i.e., non-cerebral, non-coronary) artery by controlled inflation of a distensible balloon(s) at its distal tip; it may also be intended for positioning and expansion of a stent/stent-graft. It is available as an over-the-wire (OTW) type with multiple lumens, or a rapid exchange (RX) type with a single lumen. Some types may include cutting/scoring elements (e.g., microsurgical blades, dual wire configurations) to score/modify the plaque. This is a single-use device.
Who makes Sterling?
Sterling is made by Boston Scientific Corporation. It is listed under peripheral angioplasty balloons in our device library.
What sizes does Sterling come in?
Sizes listed for Sterling: Balloon Length: 40β200 mm; Length: 200 cm; Balloon Diameter: 4β7 mm. Confirm availability with the manufacturer's instructions for use.
Is Sterling MRI safe?
The FDA device database entry for Sterling does not state its MRI safety status. Check the labeling before MRI.
Is Sterling FDA cleared?
Sterling is registered in the FDA's Global Unique Device Identification Database (GUDID).
How do I contact a Boston Scientific Corporation sales representative?
Boston Scientific Corporation has not listed representatives on LA Vascular yet. Visit the Boston Scientific Corporation company page for contact details.
Models, sizes and MRI status come from the FDA Global Unique Device Identification Database (GUDID); descriptions marked "provided by the manufacturer" are reviewed before publishing. Not an endorsement; follow the manufacturer's instructions for use.