Biocompatibles Uk Ltd
76 product lines across 2 device categories: Embolic beads, Y-90 microspheres.
From bostonscientific.com, checked November 2026.
About Biocompatibles Uk Ltd
Biocompatibles Uk Ltd hasn't added a company description yet.
Embolic Microspheres and Particles (Beads)
Used in: Uterine Artery Embolization (UAE), Prostate Artery Embolization (PAE), Genicular Artery Embolization (GAE), Transarterial Chemoembolization (TACE), Portal Vein Embolization, Middle Meningeal Artery Embolization
| Product | Sizes (FDA GUDID) | Models | MRI |
|---|---|---|---|
| LC Bead LUMI 300 - 500 Embolic spheres | β | 1 | Not stated |
| LC Bead 500-700 Embolic spheres | β | 1 | Not stated |
| LC Bead LUMI 100 - 300 Embolic spheres | β | 1 | Not stated |
Y-90 Radioembolization Microspheres
Used in: Y-90 Radioembolization (SIRT)
| Product | Sizes (FDA GUDID) | Models | MRI |
|---|---|---|---|
| TheraSphere Administration Set Administration Set to be used for infusion of TheraSphere Y90 Glass Microspheres | β | 2 | Not stated |
| TheraSphere Y90 Glass Microspheres 14.5 GBq TheraSphere Yttrium-90 Glass Microspheres 14.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 5.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 5.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 15.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 15.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 5.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 5.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 12.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 12.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 17.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 17.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 17.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 17.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 19.5 GBq TheraSphere Yttrium-90 Glass Microspheres 19.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 10.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 10.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 14.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 14.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 10 GBq TheraSphere Yttrium-90 Glass Microspheres 10 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 10.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 10.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 11.5 GBq TheraSphere Yttrium-90 Glass Microspheres 11.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 7 GBq TheraSphere Yttrium-90 Glass Microspheres 7 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 19.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 19.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 6.5 GBq TheraSphere Yttrium-90 Glass Microspheres 6.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 5.5 GBq TheraSphere Yttrium-90 Glass Microspheres 5.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 8.0 GBq TheraSphere Yttrium-90 Glass Microspheres 8.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 4.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 4.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Administration Accessory Kit For use with a TheraSphere Administration Set to administer TheraSphere Y90 Glass Microspheres | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 12.5 GBq TheraSphere Yttrium-90 Glass Microspheres 12.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 4.0 GBq TheraSphere Yttrium-90 Glass Microspheres 4.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 4.5 GBq TheraSphere Yttrium-90 Glass Microspheres 4.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 9.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 9.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 7.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 7.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 16.5 GBq TheraSphere Yttrium-90 Glass Microspheres 16.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 13.5 GBq TheraSphere Yttrium-90 Glass Microspheres 13.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 13.0 GBq TheraSphere Yttrium-90 Glass Microspheres 13.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 11.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 11.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 17.0 GBq TheraSphere Yttrium-90 Glass Microspheres 17.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 20.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 20.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 7.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 7.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 9.5 GBq TheraSphere Yttrium-90 Glass Microspheres 9.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 15 GBq TheraSphere Yttrium-90 Glass Microspheres 15 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 14.0 GBq TheraSphere Yttrium-90 Glass Microspheres 14.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 19.0 GBq TheraSphere Yttrium-90 Glass Microspheres 19.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 9.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 9.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 8.5 GBq TheraSphere Yttrium-90 Glass Microspheres 8.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 13.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 13.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 4.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 4.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 3.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 3.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 6.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 6.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 15.5 GBq TheraSphere Yttrium-90 Glass Microspheres 15.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 18.0 GBq TheraSphere Yttrium-90 Glass Microspheres 18.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 8.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 8.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 18.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 18.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 16.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 16.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 11.0 GBq TheraSphere Yttrium-90 Glass Microspheres 11.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 12.0 GBq TheraSphere Yttrium-90 Glass Microspheres 12.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 3.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 3.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 14.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 14.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 7.5 GBq TheraSphere Yttrium-90 Glass Microspheres 7.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 3.5 GBq TheraSphere Yttrium-90 Glass Microspheres 3.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 15.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 15.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 11.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 11.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 18.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 18.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 19.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 19.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 12.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 12.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 9.0 GBq TheraSphere Yttrium-90 Glass Microspheres 9.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 10.5 GBq TheraSphere Yttrium-90 Glass Microspheres 10.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 6.0 GBq TheraSphere Yttrium-90 Glass Microspheres 6.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 8.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 8.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 3 GBq TheraSphere Yttrium-90 Glass Microspheres 3 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 17.5 GBq TheraSphere Yttrium-90 Glass Microspheres 17.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 20 GBq TheraSphere Yttrium-90 Glass Microspheres 20 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 13.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 13.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Administration Accessory Kit (US) For use with a TheraSphere Administration Set to administer TheraSphere Y90 Glass Microspheres | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 5 GBq TheraSphere Yttrium-90 Glass Microspheres 5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 16.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 16.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 18.5 GBq TheraSphere Yttrium-90 Glass Microspheres 18.5 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 16.0 GBq TheraSphere Yttrium-90 Glass Microspheres 16.0 GBq Dose | β | 1 | Not stated |
| TheraSphere Y90 Glass Microspheres 6.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 6.5 GBq Dose (US Commercial) | β | 1 | Not stated |
Sales representatives
Biocompatibles Uk Ltd has not listed representatives here yet. Contact the company directly:
From bostonscientific.com, checked November 2026.
Outside their markets or no reply? Send us a request.
Work for Biocompatibles Uk Ltd? Add a rep and the areas they cover:
Frequently asked questions
What devices does Biocompatibles Uk Ltd make?
Biocompatibles Uk Ltd has 76 product lines in our library across 2 device categories: Embolic beads, Y-90 microspheres.
How do I contact a Biocompatibles Uk Ltd sales representative?
Biocompatibles Uk Ltd has not listed sales representatives on LA Vascular yet. Use the company contact details on this page.
Does LA Vascular sell Biocompatibles Uk Ltd products?
No. LA Vascular is an educational reference. We do not sell devices or quote device prices; contact Biocompatibles Uk Ltd or its representatives to buy.
Where do the Biocompatibles Uk Ltd product sizes come from?
From the FDA Global Unique Device Identification Database (GUDID). Confirm sizes and availability with the instructions for use or the manufacturer.
Product lines, models and sizes are compiled from the FDA Global Unique Device Identification Database (GUDID) and FDA clearance records. Descriptions marked "Provided by the manufacturer" come from the company and are reviewed before publishing.