Y90 Radioembolization
11 devices
4 with evidence
Clinical Overview
Yttrium-90 microspheres for treatment of liver malignancies.
Procedures that use y-90 microspheres
Y-90 Radioembolization Microspheres by manufacturer
76 product lines from 3 manufacturers registered with the FDA. Sizes are as listed in the FDA device identification database; confirm with the manufacturer's instructions for use.
| Manufacturer | Product | Sizes (FDA GUDID) | Models | MRI |
|---|---|---|---|---|
| Boston Scientific Corporation | TheraSphere YTTRIUM-90 GLASS MICROSPHERES | β | 35 | MR Safe |
| Sirtex Medical Inc. | SIR-Spheres Y-90 resin microspheres SIR-Y001 (3Gbq/5ml): SIR-Spheres Y-90 resin microspheres consist of biocompatible resin microspheres containing yttrium-90 with a size between 20 and 60 microns in… | Total Volume: 1β5 mL | 3 | MR Safe |
| Biocompatibles Uk Ltd | TheraSphere Administration Set Administration Set to be used for infusion of TheraSphere Y90 Glass Microspheres | β | 2 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 14.5 GBq TheraSphere Yttrium-90 Glass Microspheres 14.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 5.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 5.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 15.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 15.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 5.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 5.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 12.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 12.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 17.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 17.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 17.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 17.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 19.5 GBq TheraSphere Yttrium-90 Glass Microspheres 19.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 10.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 10.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 14.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 14.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 10 GBq TheraSphere Yttrium-90 Glass Microspheres 10 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 10.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 10.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 11.5 GBq TheraSphere Yttrium-90 Glass Microspheres 11.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 7 GBq TheraSphere Yttrium-90 Glass Microspheres 7 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 19.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 19.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 6.5 GBq TheraSphere Yttrium-90 Glass Microspheres 6.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 5.5 GBq TheraSphere Yttrium-90 Glass Microspheres 5.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 8.0 GBq TheraSphere Yttrium-90 Glass Microspheres 8.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 4.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 4.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Administration Accessory Kit For use with a TheraSphere Administration Set to administer TheraSphere Y90 Glass Microspheres | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 12.5 GBq TheraSphere Yttrium-90 Glass Microspheres 12.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 4.0 GBq TheraSphere Yttrium-90 Glass Microspheres 4.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 4.5 GBq TheraSphere Yttrium-90 Glass Microspheres 4.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 9.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 9.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 7.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 7.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 16.5 GBq TheraSphere Yttrium-90 Glass Microspheres 16.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 13.5 GBq TheraSphere Yttrium-90 Glass Microspheres 13.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 13.0 GBq TheraSphere Yttrium-90 Glass Microspheres 13.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 11.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 11.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 17.0 GBq TheraSphere Yttrium-90 Glass Microspheres 17.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 20.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 20.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 7.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 7.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 9.5 GBq TheraSphere Yttrium-90 Glass Microspheres 9.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 15 GBq TheraSphere Yttrium-90 Glass Microspheres 15 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 14.0 GBq TheraSphere Yttrium-90 Glass Microspheres 14.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 19.0 GBq TheraSphere Yttrium-90 Glass Microspheres 19.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 9.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 9.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Sirtex Medical Inc. | SIR-Spheres microspheres SIR-Y001 (3Gbq/5ml): SIR-Spheres Y90 resin microspheres consist of biocompatible resin microspheres containing yttrium-90 with a size between 20 and 60 microns in… | Total Volume: 5 mL | 1 | MR Safe |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 8.5 GBq TheraSphere Yttrium-90 Glass Microspheres 8.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 13.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 13.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 4.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 4.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 3.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 3.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 6.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 6.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 15.5 GBq TheraSphere Yttrium-90 Glass Microspheres 15.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 18.0 GBq TheraSphere Yttrium-90 Glass Microspheres 18.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 8.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 8.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 18.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 18.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 16.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 16.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 11.0 GBq TheraSphere Yttrium-90 Glass Microspheres 11.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 12.0 GBq TheraSphere Yttrium-90 Glass Microspheres 12.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 3.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 3.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 14.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 14.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 7.5 GBq TheraSphere Yttrium-90 Glass Microspheres 7.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 3.5 GBq TheraSphere Yttrium-90 Glass Microspheres 3.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 15.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 15.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 11.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 11.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 18.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 18.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 19.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 19.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 12.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 12.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 9.0 GBq TheraSphere Yttrium-90 Glass Microspheres 9.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 10.5 GBq TheraSphere Yttrium-90 Glass Microspheres 10.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 6.0 GBq TheraSphere Yttrium-90 Glass Microspheres 6.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 8.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 8.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 3 GBq TheraSphere Yttrium-90 Glass Microspheres 3 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 17.5 GBq TheraSphere Yttrium-90 Glass Microspheres 17.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 20 GBq TheraSphere Yttrium-90 Glass Microspheres 20 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 13.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 13.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Administration Accessory Kit (US) For use with a TheraSphere Administration Set to administer TheraSphere Y90 Glass Microspheres | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 5 GBq TheraSphere Yttrium-90 Glass Microspheres 5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 16.0 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 16.0 GBq Dose (US Commercial) | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 18.5 GBq TheraSphere Yttrium-90 Glass Microspheres 18.5 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 16.0 GBq TheraSphere Yttrium-90 Glass Microspheres 16.0 GBq Dose | β | 1 | Not stated |
| Biocompatibles Uk Ltd | TheraSphere Y90 Glass Microspheres 6.5 GBq (US Commercial) TheraSphere Yttrium-90 Glass Microspheres 6.5 GBq Dose (US Commercial) | β | 1 | Not stated |
| Device | Manufacturer | Pathway | Cleared | Evidence |
|---|---|---|---|---|
| TheraSphere 360 Y-90 Management Platform | Boston Scientific | 510(k) | 2025 | 14 |
| TheraSphere Evidence | Boston Scientific | PMA | 2021 | 14 |
| SIR-Spheres Microspheres Activity Calculator Smac | Sirtex Medical Us Holdings | 510(k) | 2020 | 11 |
| SIR-Spheres Microspheres Evidence | Sirtex Medical | PMA | 2015 | 11 |
| Eagle Laser Surgical Neodymium Doped Yttrium | Living Technology | 510(k) | 1989 | β |
| Mim Y90 Dosimetry Evidence | Mim Software | 510(k) | 2017 | β |
| Lv Liberty Vision Model 1 90yttrium Brachytherapy Source | Lv Liberty Vision | 510(k) | 2020 | β |
| Lv Liberty Vision Model 1 90 Yttrium Brachytherapy Source | Lv Liberty Vision | 510(k) | 2017 | β |
| Inrange Remote Medication Management System | Inrange Systems | 510(k) | 2007 | β |
| Emma Evidence | Inrange Systems | 510(k) | 2015 | β |
| Eagle - Neodyumium Doped Yttrium Aluminum Garnet | Living Technology | 510(k) | 1989 | β |
Manufacturers: list your product descriptions, indications, sizes and sales reps on this page. Claim your company page →