Embolization Microspheres
Clinical Overview
| Device | Manufacturer | Pathway | Cleared | Evidence |
|---|---|---|---|---|
| embosphere microspheres Evidence | Biosphere Medical | 510K | 2017 | 16 |
| embosphere microspheres Evidence | Biosphere Medical | 510K | 2025 | 16 |
| embosphere microspheres Evidence | Biosphere Medical | 510K | 2000 | 16 |
| embosphere microspheres and embogold microspheres for use in uterine fibroid embolization Evidence | Biosphere Medical | 510K | 2002 | 16 |
| embosphere microspheres Evidence | Biosphere Medical | 510K | 2018 | 16 |
| embozene color-advanced microspheres embozene opaque non-colored microspheres oncozene microspheres | Celonova Biosciences | 510K | 2014 | 12 |
| embozene color-advanced microspheres Evidence | Boston Scientific | 510K | 2018 | 12 |
| embozene microspheres Evidence | Celonova Biosciences | 510K | 2008 | 12 |
| embozene color-advanced microspheres Evidence | Varian Medical Systems | 510K | 2025 | 12 |
| embozene microspheres Evidence | Celonova Biosciences | 510K | 2013 | 12 |
| embozene color-advanced microspheres embozene opaque non-colored microspheres | Celonova Biosciences | 510K | 2014 | 12 |
| sir-spheres microspheres activity calculator smac | Sirtex Medical Us Holdings | 510K | 2020 | 11 |
| sir-spheres microspheres Evidence | Sirtex Medical | PMA | 2015 | 11 |
| hepasphere microspheres Evidence | Biosphere Medical | 510K | 2006 | 8 |
| lc bead lumi Evidence | Biocompatibles Uk | 510K | 2016 | 7 |
| lc bead lumi Evidence | Biocompatibles Uk | 510K | 2015 | 7 |
| lc bead microspheres bead block compressible microspheres Evidence | Biocompatibles Uk | 510K | 2008 | 4 |
| lc bead microspheres bead block compressible microspheres Evidence | Biocompatibles Uk | 510K | 2010 | 4 |
| gelspheres microspheres and bead block compressible microspheres Evidence | Biocompatibles Uk | 510K | 2004 | 4 |
| allocraft dbm | Lifecell | 510K | 2005 | β |
| dbx strip | Musculoskeletal Transplant Foundation | 510K | 2007 | β |
| albunex r echocardiography contrast microspheres Evidence | Molecular Biosystems | PMA | 1996 | β |
| accell tbm-r Evidence | Isotis Orthobiologics | 510K | 2008 | β |
| progenix dbm putty and paste | Medtronic Sofamor Danek | 510K | 2006 | β |
| embogold microsphere Evidence | Biosphere Medical | 510K | 2001 | β |
| quadrasphere microspheres Evidence | Biosphere Medical | 510K | 2017 | β |
| easi-vue r embolic microspheres system Evidence | Abk Biomedical | 510K | 2024 | β |
| sygnal dbm | Musculoskeletal Transplant Foundation | 510K | 2008 | β |
| viagraf dbm paste Evidence | Osteotech | 510K | 2005 | β |
| optecure optecure ccc Evidence | Exactech | 510K | 2007 | β |
| oncozene microspheres 40um 2ml oncozene microspheres 75um 2ml oncozene microspheres 100um 2ml oncozene microsphere | Celonova Biosciences | 510K | 2013 | β |
| vivorte trabexus eb | Vivorte | 510K | 2015 | β |
| hrspheres narrow-size embolic microspheres Evidence | Suzhou Hengrui Hongyuan Medical | 510K | 2021 | β |
| hydropearl microspheres Evidence | Microvention | 510K | 2020 | β |
| unipearls r embolic microspheres | Suzhou Haowei Medical Technology | 510K | 2023 | β |
| accell evo3 formerly accell a2i | Integra Life Sciences | 510K | 2011 | β |
| m-bolus embolic microspheres | Scion Cardio-Vascular | 510K | 2006 | β |
| osteoset dbm pellets Evidence | Wrightmedicaltechnology | 510K | 2006 | β |
| easi-vue embolic microspheres system Evidence | Abk Biomedical | 510K | 2022 | β |
| quadrasphere microspheres Evidence | Biosphere Medical | 510K | 2015 | β |
| contour se microspheres Evidence | Boston Scientific | 510K | 2002 | β |
| bioset xc | Regeneration Technologies | 510K | 2006 | β |
| dbx-h hemostatic demineralized bone matrix putty Evidence | Orthocon | 510K | 2007 | β |
| cleared under grafton ii edbm | Medtronic Sofamor Danek | 510K | 2013 | β |
| orthoblast ii putty and paste | Isotis Orthobiologics | 510K | 2005 | β |
| vivorte bvf | Vivorte | 510K | 2013 | β |
| dsm biomedical calcium phosphate cement with microspheres | Kensey Nash Corporation Dba Dsm Biomedical | 510K | 2018 | β |
| pliafx flo Evidence | Lifenet Health | 510K | 2024 | β |
| sygnal dbm | Musculoskeletal Transplant Foundation | 510K | 2008 | β |
| optecure ccc | Exactech | 510K | 2006 | β |
Evidence Landscape
Device Landscape
Clinical Workflow Considerations
Frequently Asked Questions
What are embolization microspheres used for?
Embolization microspheres are primarily used to occlude blood vessels in the treatment of hypervascular tumors, arteriovenous malformations, and uterine fibroids, reducing blood supply to these areas.
What clinical evidence is available for embolization microspheres?
The evidence landscape includes RCTs, registry data, and case series, with strong evidence supporting their use in uterine fibroids and liver tumors. Studies often focus on efficacy, safety, and long-term outcomes.
How do I choose between different embolization microspheres?
Clinicians consider factors such as patient-specific anatomy, the target vessel size, and institutional preferences when choosing between different microspheres.
What complications are associated with embolization microspheres?
Common complications include post-embolization syndrome, non-target embolization, and vessel perforation. Serious complications are rare but can include infection and tissue necrosis.
What training is required for embolization microspheres?
Training typically involves a fellowship in interventional radiology, with specific competency in catheter techniques and imaging modalities for safe and effective use of embolization microspheres.